Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Steve Sansome Rothley Park | 65 | 71 | 136 | -4 | |
| 2nd | Lee Woodcock The Leicestershire | 67 | 70 | 137 | -3 | |
| 3rd | Coby Blue Cartwright Cosby Golf Club | 72 | 66 | 138 | -2 | |
| 4th | JOSEPH HACK Lutterworth | 71 | 69 | 140 | LEVEL | |
| 5th | Jonathan Siddons Longcliffe | 71 | 69 | 140 | LEVEL | |
| 6th | Chris Crane The South Staffordshire Golf Club | 69 | 71 | 140 | LEVEL | |
| 7th | James Holt Willesley Park Golf Club | 68 | 72 | 140 | LEVEL | |
| 8th | Martin Anderson Kibworth | 68 | 72 | 140 | LEVEL | |
| 9th | James Billingham Kibworth | 72 | 69 | 141 | +1 | |
| 10th | Nicholas Newland Willesley Park Golf Club | 68 | 73 | 141 | +1 | |
| 11th | Paul Dixon Willesley Park Golf Club | 72 | 70 | 142 | +2 | |
| 12th | Jake Walley Enville Golf Club | 70 | 72 | 142 | +2 | |
| 13th | Richard Wells Longcliffe | 75 | 68 | 143 | +3 | |
| 14th | Jevann Parmar Leicestershire Golf Club | 72 | 71 | 143 | +3 | |
| 15th | David Edward Gibson Cosby Golf Club | 72 | 71 | 143 | +3 | |
| 16th | Robert Copperthwaite Stratford-on-Avon Golf Club | 72 | 72 | 144 | +4 | |
| 17th | Paul McAvoy Harpenden Common Golf Club | 75 | 70 | 145 | +5 | |
| 18th | Jake McGoldrick Enville Golf Club | 72 | 74 | 146 | +6 | |
| 19th | Luke Burrows Cosby Golf Club | 71 | 75 | 146 | +6 | |
| 20th | I Martin | 71 | 75 | 146 | +6 | |
| 21st | Nathan Garratt Kirby Muxloe | 77 | 70 | 147 | +7 | |
| 22nd | Clayton Turvey Willesley Park Golf Club | 76 | 71 | 147 | +7 | |
| 23rd | Scott Wormleighton Rothley Park | 76 | 71 | 147 | +7 | |
| 24th | Ryan Connolly | 72 | 75 | 147 | +7 | |
| 25th | Jack Merry Rothley Park | 72 | 76 | 148 | +8 | |
| 26th | CHRIS ABBOTT Lutterworth | 71 | 77 | 148 | +8 | |
| 27th | Arshad Tarmahomed PMG Scraptoft | 78 | 71 | 149 | +9 | |
| 28th | Jonathan Golding Hinckley | 75 | 74 | 149 | +9 | |
| 29th | Stuart Marriott Birstall | 73 | 76 | 149 | +9 | |
| 30th | Richard Wale Kibworth | 69 | 80 | 149 | +9 | |
| 31st | George Griffiths Lingdale Golf Club | 74 | 76 | 150 | +10 | |
| 32nd | Luke Atkins Kilworth Springs Golf Club | 76 | 75 | 151 | +11 | |
| 33rd | John Cooper Drayton Park Golf Club | 76 | 75 | 151 | +11 | |
| 34th | Josh Stancer Hexham Golf Club | 72 | 79 | 151 | +11 | |
| 35th | Paul Calland Stowe | 75 | 77 | 152 | +12 | |
| 36th | Ian McFadden Ladbrook Park Golf Club | 76 | 77 | 153 | +13 | |
| 37th | George Raitt Whetstone Golf Club | 76 | 77 | 153 | +13 | |
| 38th | Huw Phillips Northamptonshire County Golf Club | 75 | 78 | 153 | +13 | |
| 39th | Ross Murgatroyd Cosby Golf Club | 74 | 79 | 153 | +13 | |
| 40th | James Weeks Kedleston Park | 80 | 74 | 154 | +14 | |
| 41st | Stuart Kinnaird Kibworth Golf Club | 79 | 75 | 154 | +14 | |
| 42nd | Spencer Clark Willesley Park Golf Club | 78 | 76 | 154 | +14 | |
| 43rd | Marc Palmer Leicestershire Golf Club | 77 | 77 | 154 | +14 | |
| 44th | Rihdwan Patel The Leicestershire | 75 | 79 | 154 | +14 | |
| 45th | Oli Willson Rothley Park | 80 | 75 | 155 | +15 | |
| 46th | Jack Malone Lutterworth Golf Club | 75 | 80 | 155 | +15 | |
| 47th | David Rees Humberstone Heights Golf Club | 76 | 80 | 156 | +16 | |
| 48th | Tomasz Adamek Longcliffe Golf Club | 82 | 75 | 157 | +17 | |
| 49th | Jason Cook Maxstoke Park Golf Club | 82 | 76 | 158 | +18 | |
| 50th | Tom Westbury Scraptoft | 78 | 80 | 158 | +18 | |
| 51st | PETER BROUGH Lutterworth | 81 | 78 | 159 | +19 | |
| 52nd | Bill McGaulley Cosby Golf Club | 84 | 77 | 161 | +21 | |
| 53rd | Jake Mogg Melton Mowbray Golf Club | 80 | 81 | 161 | +21 | |
| 54th | Richard Lee Maxstoke Park Golf Club | 81 | 82 | 163 | +23 | |
| 55th | Louis Ferrar Kirby Muxloe | 90 | 75 | 165 | +25 | |
| 56th | Ben Oswald Little Aston Golf Club | 84 | 82 | 166 | +26 | |
| 57th | David Brightman Burton-on-Trent Golf Club | 84 | 84 | 168 | +28 | |
| 58th | Adam Khan Leicestershire Golf Club | 90 | NR | NR | ||
| 59th | Jamie Chechlacz Marriott Forest of Arden G & CC Ltd | 71 | NR | NR | ||
| 60th | Tom Sherwin Leicestershire Golf Club | 76 | 76 | +6 | ||
| 61st | Mark Illsley Willesley Park Golf Club | DQ | 74 | DQ | ||

Page will refresh results automatically for one hour