Leicestershire & RutlandGolf Union
Stroke play: 18 Holes Wednesday 5th August 2015
Open to boys under 18 years of age on 1st January 2015 whose home club is affiliated to the L&RGU.
Entrance fee: £8.00
Prizes will be awarded for the following age groups:
Group A 18 under
Group B 16 under
Group C 14 under
Group D 12 under
| Results | Nett | |
| 1st | Adam Batson(28) Beedles Lake Golf Club | 67 |
| 2nd | Dylan Stephenson(19) Beedles Lake Golf Club | 68 |
| 3rd | Oliver Lewis(13) Kibworth | 68 |
| 4th | William Plant(22) Cosby Golf Club | 69 |
| 5th | Alfie Cockerill(18) Glen Gorse Golf Club | 69 |
| 6th | Stephen HEBBORN(11) Kibworth Golf Club | 70 |
| 7th | Charles Hallam(6) Glen Gorse Golf Club | 71 |
| 8th | Thomas Rawlings(26) Glen Gorse Golf Club | 71 |
| 9th | Dev Popat(19) Glen Gorse Golf Club | 71 |
| 10th | JOSEPH HACK(5) Lutterworth | 72 |
| 11th | Will Fairbrother(22) Stanton-on-the-Wolds Golf Club | 72 |
| 12th | Roddy Webster(10) Hinckley Golf Club | 72 |
| 13th | Sam Haynes-Coote(17) Kibworth | 73 |
| 14th | WILLIAM WATKINS(7) Lutterworth | 73 |
| 15th | Sebastian Cave(16) Belfry Golf Club | 74 |
| 16th | Jack Calvert(6) Birstall Golf Club | 74 |
| 17th | Satria Cumming(10) Lingdale Golf Club | 74 |
| 18th | Nathan Garratt(5) Kirby Muxloe | 74 |
| 19th | James Daulby(24) Melton Mowbray Golf Club | 74 |
| 20th | Owen Tweed(11) Willesley Park Golf Club | 75 |
| 21st | Zak Barnsby(10) Birstall Golf Club | 75 |
| 22nd | Joshua Holloway(21) Ullesthorpe Golf Club | 75 |
| 23rd | Jake Fromant(10) Kilworth Springs | 75 |
| 24th | Charlie Wood(17) Beedles Lake Golf Club | 75 |
| 25th | David Dewbery(19) Humberstone Heights Golf Club | 76 |
| 26th | Reece Patel(15) Humberstone Heights Golf Club | 76 |
| 27th | Chay Kalym(15) | 77 |
| 28th | George Raitt(2) Whetstone Golf Club | 77 |
| 29th | James Cartwright(28) Melton Mowbray Golf Club | 77 |
| 30th | Jack Griffin(12) Melton Mowbray Golf Club | 78 |
| 31st | Jake Mogg(7) Melton Mowbray Golf Club | 78 |
| 32nd | Joey Smith(28) Melton Mowbray Golf Club | 79 |
| 33rd | Jay Franks(7) | 79 |
| 34th | Harry Raitt(4) Whetstone Golf Club | 80 |
| 35th | David Rees(6) Humberstone Heights Golf Club | 81 |
| 36th | Oliver Huxley(5) Rutland County Golf Club | 81 |
| 37th | Bradley Ford-kalym(9) Lutterworth Golf Club | 81 |
| 38th | Lloyd King(5) Forest Hill Golf Club | 81 |
| 39th | Pawandeep Atkar(11) Ullesthorpe Golf Club | 83 |
| 40th | Owen Brooks(23) Kibworth Golf Club | 83 |
| 41st | Rhys Robinson(5) Glen Gorse Golf Club | 83 |
| 42nd | Stuart Kinnaird(4) Kibworth Golf Club | 83 |
| 43rd | Nathan White(6) Hinckley Golf Club | 85 |
| 44th | Tom Fairbrother(28) | 85 |
| 45th | Ben Spillane(17) Rothley Park Golf Club | 92 |
| 46th | Kobe Palmer(11) Rothley Park | NR |
| 47th | Oliver McGowan(4) Beedles Lake Golf Club | DQ Wrong Score |

Page will refresh results automatically for one hour