 
            Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Martin Anderson Kibworth | 68 | 72 | 140 | -2 | |
| 2nd | Jack Merry Rothley Park | 72 | 69 | 141 | -1 | |
| 3rd | Lewis Ford Cosby Golf Club | 72 | 70 | 142 | LEVEL | |
| 3rd | Luke Burrows Cosby Golf Club | 70 | 72 | 142 | LEVEL | |
| 5th | Freddie Macarthur Ullesthorpe Court Golf Club | 71 | 72 | 143 | +1 | |
| 5th | Scott Wormleighton Rothley Park | 69 | 74 | 143 | +1 | |
| 7th | Steve Sansome Rothley Park | 75 | 69 | 144 | +2 | |
| 7th | James Billingham Kibworth | 75 | 69 | 144 | +2 | |
| 7th | Liam Plant Cosby Golf Club | 72 | 72 | 144 | +2 | |
| 10th | Marc Palmer Leicestershire Golf Club | 71 | 74 | 145 | +3 | |
| 10th | Oliver Dennies Willesley Park Golf Club | 71 | 74 | 145 | +3 | |
| 12th | Gary Oliver Kirby Muxloe Golf Club | 75 | 71 | 146 | +4 | |
| 12th | David Edward Gibson Cosby Golf Club | 72 | 74 | 146 | +4 | |
| 12th | Paul Dixon Willesley Park Golf Club | 71 | 75 | 146 | +4 | |
| 15th | Jack Lewis Mayfield Cosby Golf Club | 75 | 72 | 147 | +5 | |
| 15th | Arshad Tarmahomed PMG Scraptoft | 70 | 77 | 147 | +5 | |
| 17th | Joseph Matharu Hinckley | 74 | 74 | 148 | +6 | |
| 18th | Jonathan Golding Hinckley | 77 | 72 | 149 | +7 | |
| 18th | Thomas Jackson Rothley Park Golf Club | 74 | 75 | 149 | +7 | |
| 20th | Bradley Watkins Ullesthorpe Golf Club | 76 | 74 | 150 | +8 | |
| 20th | Riyaz Ahmed | 75 | 75 | 150 | +8 | |
| 20th | S Corby Glen Gorse Golf Club | 74 | 76 | 150 | +8 | |
| 23rd | Jonathan Siddons Longcliffe | 77 | 74 | 151 | +9 | |
| 23rd | Harry DUVAL Kibworth Golf Club | 76 | 75 | 151 | +9 | |
| 23rd | Chris Webb Birstall | 75 | 76 | 151 | +9 | |
| 26th | George Raitt Whetstone Golf Club | 76 | 76 | 152 | +10 | |
| 26th | Coby Blue Cartwright Cosby Golf Club | 74 | 78 | 152 | +10 | |
| 26th | Mark Smith Rushcliffe Golf Club | 74 | 78 | 152 | +10 | |
| 26th | Oli Willson Rothley Park | 73 | 79 | 152 | +10 | |
| 26th | Paul Bracegirdle Market Harborough Golf Club | 73 | 79 | 152 | +10 | |
| 26th | Jonathan James Herbert Hinckley | 72 | 80 | 152 | +10 | |
| 32nd | Jevann Parmar Leicestershire Golf Club | 79 | 74 | 153 | +11 | |
| 32nd | Brandon Armitage | 77 | 76 | 153 | +11 | |
| 32nd | Ashley Mason | 76 | 77 | 153 | +11 | |
| 32nd | Lee Woodcock The Leicestershire | 76 | 77 | 153 | +11 | |
| 36th | Stuart Marriott Birstall | 78 | 76 | 154 | +12 | |
| 36th | Ben Jacobs Kibworth | 76 | 78 | 154 | +12 | |
| 36th | G Titterton Longcliffe Golf Club | 74 | 80 | 154 | +12 | |
| 36th | David Evrall Ullesthorpe Court Golf Club | 73 | 81 | 154 | +12 | |
| 40th | Josh Stancer Hexham Golf Club | 78 | 77 | 155 | +13 | |
| 40th | Andy Mee Lingdale Golf Club | 77 | 78 | 155 | +13 | |
| 40th | Richard Wells Longcliffe | 76 | 79 | 155 | +13 | |
| 40th | CHRIS ABBOTT Lutterworth | 75 | 80 | 155 | +13 | |
| 40th | Richard Wale Kibworth | 74 | 81 | 155 | +13 | |
| 40th | John Fairbrother Cosby Golf Club | 74 | 81 | 155 | +13 | |
| 46th | Ross Murgatroyd Cosby Golf Club | 77 | 79 | 156 | +14 | |
| 47th | Sam Pollard Melton Mowbray Golf Club | 78 | 79 | 157 | +15 | |
| 48th | David Saul Leicestershire Golf Club | 85 | 74 | 159 | +17 | |
| 48th | Oliver McGowan Beedles Lake Golf Club | 78 | 81 | 159 | +17 | |
| 48th | PETER BROUGH Lutterworth | 78 | 81 | 159 | +17 | |
| 51st | W Chamberlain | 85 | 75 | 160 | +18 | |
| 51st | Alistair Knight Kirby Muxloe Golf Club | 77 | 83 | 160 | +18 | |
| 53rd | Tom Westbury Scraptoft | 84 | 77 | 161 | +19 | |
| 53rd | Louis Ferrar Kirby Muxloe | 83 | 78 | 161 | +19 | |
| 55th | James Broderick Rothley Park | 75 | NR | NR | ||
| 56th | M Mayes Whetstone Golf Club | 75 | NR | NR | ||
| 57th | Nick Jelley Whetstone Golf Club | 80 | 80 | +9 | ||
| 58th | David Cooper Cosby Golf Club | 81 | 81 | +10 | ||

Page will refresh results automatically for one hour
