 
            Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Edward Gibson Cosby Golf Club | 72 | 69 | 141 | -1 | |
| 2nd | Steve Sansome Rothley Park | 72 | 70 | 142 | LEVEL | |
| 3rd | Martin Anderson Kibworth | 73 | 70 | 143 | +1 | |
| 3rd | Richard Wale Kibworth | 71 | 72 | 143 | +1 | |
| 5th | Brandon Armitage | 70 | 75 | 145 | +3 | |
| 6th | Liam Plant Cosby Golf Club | 73 | 73 | 146 | +4 | |
| 6th | Paul Dixon Willesley Park Golf Club | 71 | 75 | 146 | +4 | |
| 8th | CHRIS ABBOTT Lutterworth | 75 | 72 | 147 | +5 | |
| 8th | Jack Lewis Mayfield Cosby Golf Club | 72 | 75 | 147 | +5 | |
| 10th | Coby Blue Cartwright Cosby Golf Club | 75 | 73 | 148 | +6 | |
| 10th | Andy Bradshaw Lingdale Golf Club | 75 | 73 | 148 | +6 | |
| 10th | Harry DUVAL Kibworth Golf Club | 74 | 74 | 148 | +6 | |
| 10th | Jevann Parmar Leicestershire Golf Club | 73 | 75 | 148 | +6 | |
| 14th | S Corby Glen Gorse Golf Club | 75 | 74 | 149 | +7 | |
| 14th | Lee Woodcock The Leicestershire | 74 | 75 | 149 | +7 | |
| 14th | James Billingham Kibworth | 74 | 75 | 149 | +7 | |
| 14th | Chris Webb Birstall | 68 | 81 | 149 | +7 | |
| 18th | Scott Wormleighton Rothley Park | 73 | 77 | 150 | +8 | |
| 19th | Josh Stancer Hexham Golf Club | 77 | 74 | 151 | +9 | |
| 20th | David Cooper Cosby Golf Club | 79 | 73 | 152 | +10 | |
| 20th | Jake Dandy Lingdale Golf Club | 76 | 76 | 152 | +10 | |
| 20th | Andy Mee Lingdale Golf Club | 76 | 76 | 152 | +10 | |
| 23rd | John Fairbrother Cosby Golf Club | 79 | 74 | 153 | +11 | |
| 23rd | Oliver Booth | 76 | 77 | 153 | +11 | |
| 25th | Thomas Jackson Rothley Park Golf Club | 77 | 77 | 154 | +12 | |
| 25th | Thomas Ian Fairlie Lingdale Golf Club | 76 | 78 | 154 | +12 | |
| 25th | Freddie Macarthur Ullesthorpe Court Golf Club | 72 | 82 | 154 | +12 | |
| 28th | Richard Cockram Lingdale Golf Club | 81 | 74 | 155 | +13 | |
| 28th | Ben Evans | 79 | 76 | 155 | +13 | |
| 28th | Lewis Baker | 76 | 79 | 155 | +13 | |
| 31st | Marc Palmer Leicestershire Golf Club | 80 | 76 | 156 | +14 | |
| 31st | Oliver Dennies Willesley Park Golf Club | 78 | 78 | 156 | +14 | |
| 31st | Kevin Dandy Lingdale Golf Club | 77 | 79 | 156 | +14 | |
| 31st | Luke Burrows Cosby Golf Club | 75 | 81 | 156 | +14 | |
| 35th | G Titterton Longcliffe Golf Club | 78 | 79 | 157 | +15 | |
| 35th | Arshad Tarmahomed PMG Scraptoft | 78 | 79 | 157 | +15 | |
| 37th | Lloyd King Forest Hill Golf Club | 77 | 81 | 158 | +16 | |
| 37th | Tomasz Adamek Longcliffe Golf Club | 76 | 82 | 158 | +16 | |
| 37th | Harry Raitt Whetstone Golf Club | 75 | 83 | 158 | +16 | |
| 37th | Mark Smith Rushcliffe Golf Club | 75 | 83 | 158 | +16 | |
| 41st | T P Collins | 81 | 79 | 160 | +18 | |
| 41st | Daniel Joyce Rothley Park Golf Club | 80 | 80 | 160 | +18 | |
| 43rd | W Chamberlain | 80 | 81 | 161 | +19 | |
| 44th | PETER BROUGH Lutterworth | 80 | 82 | 162 | +20 | |
| 45th | Jonathan Golding Hinckley | 83 | 80 | 163 | +21 | |
| 45th | Daniel James Sellears Lingdale Golf Club | 83 | 80 | 163 | +21 | |
| 45th | Matt Jones Cosby Golf Club | 80 | 83 | 163 | +21 | |
| 48th | George Raitt Whetstone Golf Club | 86 | 79 | 165 | +23 | |
| 48th | Oliver Huxley Rutland County Golf Club | 83 | 82 | 165 | +23 | |
| 50th | Sam Pollard Melton Mowbray Golf Club | 82 | 85 | 167 | +25 | |
| 51st | Tim Knowles Rothley Park | 86 | 82 | 168 | +26 | |
| 51st | Gary Baines Rothley Park | 84 | 84 | 168 | +26 | |
| 53rd | Alan Low Scraptoft | 80 | 89 | 169 | +27 | |
| 54th | PAUL TOMSON Rutland Water Golf Course | 77 | NR | NR | ||
| 55th | Neil Sharpe North Hants Golf Club | 79 | NR | NR | ||
| 56th | Adam Dalby Birstall Golf Club | 82 | NR | NR | ||

Page will refresh results automatically for one hour
