Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Edward Gibson Cosby Golf Club | 74 | 71 | 145 | +3 | |
| 2nd | David Evrall Ullesthorpe Court Golf Club | 74 | 72 | 146 | +4 | |
| 2nd | Steve Sansome Rothley Park | 72 | 74 | 146 | +4 | |
| 4th | M Mayes Whetstone Golf Club | 73 | 77 | 150 | +8 | |
| 5th | Kevin Dandy Lingdale Golf Club | 76 | 75 | 151 | +9 | |
| 6th | Arshad Tarmahomed PMG Scraptoft | 75 | 77 | 152 | +10 | |
| 6th | Oliver Dennies Willesley Park Golf Club | 75 | 77 | 152 | +10 | |
| 8th | Will Slater Longcliffe Golf Club | 76 | 80 | 156 | +14 | |
| 8th | Michael Pressick Toft Hotel Golf Club | 73 | 83 | 156 | +14 | |
| 10th | Harry DUVAL Kibworth Golf Club | 83 | 74 | 157 | +15 | |
| 11th | Sam Skerratt | 82 | 76 | 158 | +16 | |
| 11th | Colin Mitchell Melton Mowbray Golf Club | 82 | 76 | 158 | +16 | |
| 13th | paul maurice Scraptoft | 80 | 80 | 160 | +18 | |
| 14th | Dale Robert Hall Forest Hill Golf Club | 83 | 83 | 166 | +24 | |
| 15th | Ian Anderson Rothley Park | 84 | 84 | 168 | +26 | |
| 16th | Carl Pitchers Willesley Park Golf Club | 82 | 91 | 173 | +31 | |
| 17th | J Mccreedy Rothley Park Golf Club | 81 | NR | NR | ||

Page will refresh results automatically for one hour