Leicestershire & RutlandGolf Union
| Results | Nett | |
| 1st | Jack Hancock(21) Glen Gorse Golf Club | 66 |
| 2nd | Alastair Kinnaird(1) Cosby Golf Club | 66 |
| 3rd | Thomas Carruthers(13) Glen Gorse Golf Club | 67 |
| 4th | Oliver Huxley(8) Rutland County Golf Club | 67 |
| 5th | Damon Spencer Burrage(18) | 68 |
| 6th | Ally Mclean(10) | 68 |
| 7th | Joe Duval(17) | 68 |
| 8th | Thomas Summers(10) Glen Gorse Golf Club | 69 |
| 9th | Matthew Griffiths(28) Glen Gorse Golf Club | 69 |
| 10th | Daniel James Sellears(5) Lingdale Golf Club | 69 |
| 11th | Jonathan Davies(6) Glen Gorse Golf Club | 69 |
| 12th | James Rowe(6) Scraptoft | 71 |
| 13th | Sam Ward(24) | 71 |
| 14th | Thomas Ian Fairlie(8) Lingdale Golf Club | 71 |
| 15th | Jay Franks(20) | 71 |
| 16th | Jake Mogg(16) Melton Mowbray Golf Club | 71 |
| 17th | jed davies(10) Cosby Golf Club | 72 |
| 18th | Kishan Patel(28) Glen Gorse Golf Club | 72 |
| 19th | Harry DUVAL(5) Kibworth Golf Club | 72 |
| 20th | William Farmer(10) Scraptoft Golf Club | 72 |
| 21st | Joseph Wal(14) Glen Gorse | 72 |
| 22nd | Oliver Duley(5) Melton Mowbray Golf Club | 72 |
| 23rd | Matthew Ward(25) | 72 |
| 24th | Joe Phillips(12) Kilworth Springs Golf Club | 72 |
| 25th | Jack Fallows(21) Glen Gorse Golf Club | 73 |
| 26th | Brandon Armitage(8) | 73 |
| 27th | George Boddy(15) Melton Mowbray Golf Club | 73 |
| 28th | Jonathan Golding(5) Hinckley | 73 |
| 29th | Matt Jones(5) Cosby Golf Club | 73 |
| 30th | Ricky Bryan(11) Scraptoft Golf Club | 73 |
| 31st | Harry Raitt(8) Whetstone Golf Club | 73 |
| 32nd | WILLIAM WATKINS(20) Lutterworth | 73 |
| 33rd | Jake McCarthy(13) Stoneham Golf Club | 73 |
| 34th | Liam Prendergast(14) Glen Gorse Golf Club | 73 |
| 35th | Ashley Thomson(5) Scraptoft Golf Club | 73 |
| 36th | Lloyd King(14) Forest Hill Golf Club | 73 |
| 37th | Freddie Macarthur(10) Ullesthorpe Court Golf Club | 74 |
| 38th | Bradley Watkins(9) Ullesthorpe Golf Club | 74 |
| 39th | Stuart Kinnaird(7) Kibworth Golf Club | 74 |
| 40th | Huw Phillips(4) Northamptonshire County Golf Club | 74 |
| 41st | Coby Blue Cartwright(3) Cosby Golf Club | 75 |
| 42nd | Oliver Lewis(28) Kibworth | 75 |
| 43rd | George Raitt(17) Whetstone Golf Club | 75 |
| 44th | Michael Pressick(3) Toft Hotel Golf Club | 75 |
| 45th | Jack Griffin(28) Melton Mowbray Golf Club | 75 |
| 46th | Jake Angelo Cartwright(4) Cosby Golf Club | 76 |
| 47th | Alexander Summers(14) Glen Gorse Golf Club | 76 |
| 48th | Zak Barnsby(23) Birstall Golf Club | 76 |
| 49th | Jamie Graham(9) Melton Mowbray Golf Club | 77 |
| 50th | Jack Merry(1) Rothley Park | 77 |
| 51st | L Dandy(5) | 77 |
| 52nd | Ryan Southin(8) | 77 |
| 53rd | David Rees(13) Humberstone Heights Golf Club | 78 |
| 54th | Jake Dandy(3) Lingdale Golf Club | 78 |
| 55th | Adam Khan(4) Leicestershire Golf Club | 79 |
| 56th | Latham Russell(11) | 79 |
| 57th | Tomasz Adamek(9) Longcliffe Golf Club | 79 |
| 58th | Harry Tattersall(12) Scraptoft Golf Club | 80 |
| 59th | Abw Downing(10) Longcliffe Golf Club | 80 |
| 60th | Tom Gent(28) | 80 |
| 61st | Hershil Khambhaita(5) Forest Hill Golf Club | 81 |
| 62nd | Arron Squires-Nugent(15) Melton Mowbray Golf Club | 81 |
| 63rd | Sam Pinkham(12) | 82 |
| 64th | James Waterfield(8) Lutterworth Golf Club | 83 |
| 65th | Dan Turner(28) Melton Mowbray Golf Club | 83 |
| 66th | George Griffiths(7) Lingdale Golf Club | 83 |
| 67th | Nial Quin-jarvis(1) | 84 |
| 68th | Will Fairbrother(28) Stanton-on-the-Wolds Golf Club | 88 |
| 69th | Ryan Mcintyre(28) | 89 |
| 70th | Dev Popat(28) Glen Gorse Golf Club | NR |
| 71st | Henry Crook(14) Glen Gorse | NR |
| 72nd | Jack Calvert(24) Birstall Golf Club | NR |
| 73rd | Jw McPhillips(6) | DQ Did not show |

Page will refresh results automatically for one hour