Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ashley Mason | 65 | 70 | 135 | -7 | |
| 2nd | Phil Saul The Leicestershire | 68 | 70 | 138 | -4 | |
| 3rd | M Cort | 70 | 69 | 139 | -3 | |
| 4th | Liam Plant Cosby Golf Club | 71 | 69 | 140 | -2 | |
| 4th | James Billingham Kibworth | 69 | 71 | 140 | -2 | |
| 6th | S Corby Glen Gorse Golf Club | 70 | 72 | 142 | LEVEL | |
| 7th | CHRIS ABBOTT Lutterworth | 75 | 68 | 143 | +1 | |
| 7th | D Mee | 70 | 73 | 143 | +1 | |
| 9th | M Mayes Whetstone Golf Club | 72 | 72 | 144 | +2 | |
| 10th | M Whelband | 75 | 70 | 145 | +3 | |
| 10th | J Wilson | 72 | 73 | 145 | +3 | |
| 10th | Michael Reed | 71 | 74 | 145 | +3 | |
| 13th | Sam Bates Kilworth Springs | 75 | 71 | 146 | +4 | |
| 13th | J Thornton | 74 | 72 | 146 | +4 | |
| 13th | Nick Jelley Whetstone Golf Club | 74 | 72 | 146 | +4 | |
| 13th | Jonny Peacock Cosby Golf Club | 74 | 72 | 146 | +4 | |
| 13th | Stuart Marriott Birstall | 72 | 74 | 146 | +4 | |
| 18th | Martin Anderson Kibworth | 76 | 71 | 147 | +5 | |
| 18th | Chris Lager | 75 | 72 | 147 | +5 | |
| 20th | M Stephens | 75 | 73 | 148 | +6 | |
| 20th | Oli Willson Rothley Park | 74 | 74 | 148 | +6 | |
| 20th | T P Collins | 73 | 75 | 148 | +6 | |
| 23rd | Jevann Parmar Leicestershire Golf Club | 77 | 72 | 149 | +7 | |
| 23rd | Adam Dalby Birstall Golf Club | 76 | 73 | 149 | +7 | |
| 23rd | David Cooper Cosby Golf Club | 74 | 75 | 149 | +7 | |
| 23rd | James Yeomans Kibworth Golf Club | 73 | 76 | 149 | +7 | |
| 23rd | Scott Wormleighton Rothley Park | 73 | 76 | 149 | +7 | |
| 23rd | Richard Wale Kibworth | 69 | 80 | 149 | +7 | |
| 29th | Kieran Foster Melton Mowbray Golf Club | 75 | 75 | 150 | +8 | |
| 29th | Jack Lewis Mayfield Cosby Golf Club | 73 | 77 | 150 | +8 | |
| 29th | Chris Webb Birstall | 72 | 78 | 150 | +8 | |
| 29th | Tom Sherwin Leicestershire Golf Club | 71 | 79 | 150 | +8 | |
| 33rd | Richard Harris Jnr Kilworth Springs Golf Club | 77 | 74 | 151 | +9 | |
| 33rd | Huw Phillips Northamptonshire County Golf Club | 74 | 77 | 151 | +9 | |
| 35th | N Prentice | 77 | 75 | 152 | +10 | |
| 35th | Sam Pollard Melton Mowbray Golf Club | 76 | 76 | 152 | +10 | |
| 35th | Steve Sansome Rothley Park | 75 | 77 | 152 | +10 | |
| 35th | Jonathan Golding Hinckley | 75 | 77 | 152 | +10 | |
| 39th | J. Handyside Kibworth Golf Club | 78 | 75 | 153 | +11 | |
| 39th | Michael Colclasure | 74 | 79 | 153 | +11 | |
| 41st | R Bradshaw | 78 | 77 | 155 | +13 | |
| 42nd | Richard Hughes | 80 | 76 | 156 | +14 | |
| 42nd | Mathew Rollins | 78 | 78 | 156 | +14 | |
| 42nd | Oliver Duley Melton Mowbray Golf Club | 75 | 81 | 156 | +14 | |
| 45th | Mathew Taunton The Leicestershire | 77 | 80 | 157 | +15 | |
| 46th | Matthew Derby Market Harborough | 85 | 73 | 158 | +16 | |
| 46th | Keith Shaw Longcliffe Golf Club | 82 | 76 | 158 | +16 | |
| 48th | Sam Skerratt | 82 | 77 | 159 | +17 | |
| 48th | Oliver Dennies Willesley Park Golf Club | 82 | 77 | 159 | +17 | |
| 50th | PETER BROUGH Lutterworth | 81 | 79 | 160 | +18 | |
| 51st | N Parker Scraptoft Golf Club | 81 | 81 | 162 | +20 | |
| 52nd | Tom James Scraptoft Golf Club | 87 | 76 | 163 | +21 | |
| 53rd | David Saul Leicestershire Golf Club | 82 | 84 | 166 | +24 | |
| 54th | Thomas Duff Kibworth Golf Club | NR | NR | NR | ||
| 55th | L Challinor | 78 | 78 | +7 | ||
| 56th | C Fromant | 83 | WD | WD | ||
| 57th | D Bailey | WD | WD | |||
| 58th | O Whitehead | WD | WD | |||

Page will refresh results automatically for one hour