Time | Player | Player | Player |
07:20 | Luke Hutchinson (3.4) Lingdale Golf Club | Lewis Simpson (3.3) Hinckley | Stephen Lewis (3.4) Kibworth |
07:30 | Conor Beasley (3.5) Hinckley | Ben Smith (2.9) Willesley Park Golf Club | Glen Jones (3.6) Lutterworth |
07:40 | Benjamin Stead (2.8) Lutterworth | George Herbert (4.6) Market Harborough | Harvey Fitzpatrick (3.3) Northamptonshire County |
07:50 | Sam Goodson (4.4) Northamptonshire County | Stephen Field (3.7) Brampton Heath Golf Centre | Cameron Byrne (3.6) Hagley |
08:00 | Chris Reynolds (2.9) Harborne | George Bailey (1.8) Kirby Muxloe | Josh Hayes (2.0) Hinckley |
08:10 | Steven John Hubball (2.4) Stourbridge | George Santaney (1.7) Longcliffe | James Weeks (1.7) Kedleston Park |
08:20 | Millen Durham (1.8) Kirby Muxloe | Scott Adams (1.7) Willesley Park Golf Club | Spencer Sheffield (1.5) Kibworth |
08:30 | Lewis Ford (1.5) Hallmark The Welcombe | Alfie Cook (1.5) Stourbridge | Liam Bramhall (1.5) Trent Lock Golf & Country Club |
08:40 | Oli Willson (1.4) Rothley Park | Ricky Finnigan (1.3) North Warwickshire | Toby Osborne (1.0) Cosby Golf Club |
08:50 | Oliver Dennies (1.0) Willesley Park Golf Club | Ryan Statham (0.9) Northamptonshire County | Curtis Warner (0.8) Hinckley |
09:00 | Cameron Harris (0.8) Cosby Golf Club | Samuel Orton (0.7) Charnwood Forest | Manaan Akhtar (0.7) Springwater |
09:10 | Paul Dixon (0.5) Willesley Park Golf Club | Ryan GENNER (0.4) Overstone Park | Mitch Fairbrother (0.3) Longcliffe |
09:20 | Thomas Dziuba (0.0) Beedles Lake | Taylor SARGEANT (-0.2) Overstone Park | Max Storer (-0.3) Cosby Golf Club |
09:30 | Anthony Wagstaff (-0.4) Woodhall Spa | Richard Bush (-0.4) Coventry | James Holt (-0.5) Willesley Park Golf Club |
09:40 | Ben Ridgway (0.6) The Leicestershire | Chris Crane (-0.8) The South Staffordshire Golf Club | Paul Calland (-0.8) Stowe |
09:50 | Spencer Tanner (-0.9) Coventry | Matthew Wylie (-1.0) Rothley Park | Harry Coe (-1.2) Longcliffe |
10:00 | Dominic Warne (-1.4) Scraptoft | Callum Brown (-1.6) Bridgnorth | Korey Shore (-1.7) Sherwood Forest |
10:10 | Sam Mayfield (-1.9) Lutterworth | Coby Blue Cartwright (-2.4) Cosby Golf Club | CHRIS ABBOTT (-1.9) Lutterworth |
10:20 | Scott Wormleighton (-2.6) Rothley Park | Ryan Greenwood (-2.3) Halesowen | James Billingham (-2.1) Kibworth |
10:30 | Richard Wale (-3.2) Kibworth | Jensen Parfitt (-3.1) Woburn | William Plant (-3.3) Cosby Golf Club |
10:40 | Joshua Rudkin (-4.0) Cosby Golf Club | Max Faulkner (-3.7) Northamptonshire County | Owen Tweed (-3.1) Willesley Park Golf Club |
Reserve players
Position | Player |
1st | Kered Winder |
2nd | Emilio Patino |
3rd | Callum Porter |
4th | David Coleman |
5th | Daniel Thompson |
6th | Adam Newton |
7th | Harry Huddart |