Time | Player | Player | Player |
07:20 | Luke Hutchinson (3.5) Lingdale Golf Club | Harry Huddart (5.0) Lingdale Golf Club | Stephen Lewis (3.6) Kibworth |
07:30 | Conor Beasley (2.9) Hinckley | Ben Smith (2.6) Willesley Park Golf Club | Glen Jones (3.8) Lutterworth |
07:40 | Benjamin Stead (2.7) Lutterworth | George Herbert (3.9) Market Harborough | Harvey Fitzpatrick (3.1) Northamptonshire County |
07:50 | Emilio Patino (2.6) Longcliffe | Stephen Field (3.5) Brampton Heath Golf Centre | Cameron Byrne (3.7) Hagley |
08:00 | Chris Reynolds (3.3) Harborne | Jay Thomas Sheridan (1.3) Lutterworth | Josh Hayes (1.0) Hinckley |
08:10 | Kered Winder (4.8) Kilworth Springs | George Santaney (2.5) Longcliffe | |
08:20 | Millen Durham (1.5) Kirby Muxloe | Scott Adams (1.7) Willesley Park Golf Club | Spencer Sheffield (0.4) Kibworth |
08:30 | Lewis Ford (0.6) Hallmark The Welcombe | Alfie Cook (0.5) Stourbridge | Liam Bramhall (1.2) Trent Lock Golf & Country Club |
08:40 | Oli Willson (1.4) Rothley Park | Toby Osborne (-1.6) Cosby Golf Club | David Coleman (4.0) Humberstone Heights |
08:50 | Oliver Dennies (-0.3) Willesley Park Golf Club | Ryan Statham (2.0) Northamptonshire County | Curtis Warner (1.0) Hinckley |
09:00 | Cameron Harris (-0.1) Cosby Golf Club | | Manaan Akhtar (-0.3) Springwater |
09:10 | Paul Dixon (1.0) Willesley Park Golf Club | Ryan GENNER (0.9) Overstone Park | Mitch Fairbrother (0.4) Longcliffe |
09:20 | Thomas Dziuba (-0.9) Beedles Lake | Taylor SARGEANT (-0.3) Overstone Park | Max Storer (-0.4) Cosby Golf Club |
09:30 | Anthony Wagstaff (-0.5) Woodhall Spa | Richard Bush (-0.3) Coventry | James Holt (-1.1) Willesley Park Golf Club |
09:40 | Ben Ridgway (0.7) The Leicestershire | Chris Crane (-1.1) The South Staffordshire Golf Club | Paul Calland (-1.1) Stowe |
09:50 | Spencer Tanner (-1.7) Coventry | Callum Porter (2.8) Lingdale Golf Club | Harry Coe (0.1) Longcliffe |
10:00 | Dominic Warne (-1.6) Scraptoft | Callum Brown (-3.2) Bridgnorth | Korey Shore (-1.0) Sherwood Forest |
10:10 | Sam Mayfield (-1.9) Lutterworth | Coby Blue Cartwright (-2.1) Cosby Golf Club | CHRIS ABBOTT (-1.9) Lutterworth |
10:20 | Scott Wormleighton (-3.5) Rothley Park | Ryan Greenwood (-1.6) Halesowen | James Billingham (-2.1) Kibworth |
10:30 | Richard Wale (-3.0) Kibworth | Jensen Parfitt (-3.4) Woburn | William Plant (-3.0) Cosby Golf Club |
10:40 | Joshua Rudkin (-3.8) Cosby Golf Club | Max Faulkner (-3.7) Northamptonshire County | Owen Tweed (-3.5) Willesley Park Golf Club |
Reserve players
Position | Player |
1st | Daniel Thompson |