Leicestershire & RutlandGolf Union
| Time | Player | Player | Player |
| 08:00 | Charles Petrie (-1.7) Luffenham Heath Golf Club | George Raitt (-3.3) Whetstone Golf Club | Kiaran Wills (8.1) Whetstone Golf Club |
| 08:10 | Pawandeep Atkar (2.4) Ullesthorpe Golf Club | Sebastian Cave (-6.3) Belfry Golf Club | Lewis John Thorpe (8.4) Cosby Golf Club |
| 08:20 | WILLIAM WATKINS (2.5) Lutterworth | Rhys Robinson (3.0) Glen Gorse Golf Club | Roddy Webster (6.9) Hinckley Golf Club |
| 08:30 | Jake Mogg (3.1) Melton Mowbray Golf Club | Nathan White (5.0) Hinckley Golf Club | Mitch Fairbrother (0.4) Longcliffe |
| 08:40 | Stephen HEBBORN (3.3) Kibworth Golf Club | Cameron Chalmers (0.2) Ullesthorpe Court Golf Club | Oliver Lewis (-2.5) Kibworth |
| 08:50 | Nathan Garratt (-0.6) Kirby Muxloe | Jay Franks (7.4) | Joseph Halfpenny (0.6) Kirby Muxloe Golf Club |
| 09:00 | Joe Hodson (3.5) Whetstone Golf Club | Joe Corby (10.1) Whetstone Golf Club | Oliver West (10.8) Willesley Park Golf Club |
| 09:10 | Harvey Fitzpatrick (3.0) Northamptonshire County | SAMUEL MOFFITT (14.2) Lutterworth Golf Club | George Halfpenny (4.6) Cosby Golf Club |
| 09:20 | Sam Haynes-Coote (-3.8) Kibworth | Dylan Stephenson (18.5) Beedles Lake Golf Club | Kobe Palmer (1.5) Rothley Park |
| 09:30 | Alfie Cockerill (6.7) Glen Gorse Golf Club | Frazer Jones (-5.1) Kirby Muxloe | Adam Batson (9.2) Beedles Lake Golf Club |
| 09:40 | James Daulby (6.0) Melton Mowbray Golf Club | Ethan Bell (-0.1) Cosby Golf Club | OLIVER LAMBERT (17.5) Lutterworth Golf Club |
| 09:50 | Millen Durham (2.2) Kirby Muxloe | Anthony Martin (20.6) Humberstone Heights Golf Club | |
| 10:00 | William Plant (-3.0) Cosby Golf Club | George Bailey (1.7) Kirby Muxloe | |
| 10:10 | |||
| 10:20 |