2018 Anglian League Fixtures
Schedule for the 2018 Anglian League season as at 29th November 2017:
| Date | Cambridgeshire | 1st Team | 2nd Team |
| 13-May | Norfolk | King's Lynn | Gog Magog |
| 03-Jun | Suffolk | Hintlesham | Saffron Walden |
| 01-Jul | Leicestershire & Rutland | Stapleford Park | Wandlebury |
| 05-Aug | Lincolnshire | Gog Magog (Old) | South Kyme |
| 02-Sep | Northamptonshire | St Ives | Kingsthorpe |
| Date | Leicestershire & Rutland | 1st Team | 2nd Team |
| 13-May | Northamptonshire | Wellingborough | Cosby |
| 03-Jun | Lincolnshire | Hinckley | Market Rasen |
| 01-Jul | Cambridgeshire | Stapleford Park | Wandlebury (Gog Magog) |
| 05-Aug | Norfolk | Royal Cromer | Lutterworth |
| 02-Sep | Suffolk | Stowmarket | Market Harborough |
| Date | Lincolnshire | 1st Team | 2nd Team |
| 13-May | Suffolk | Spalding | Newton Green |
| 03-Jun | Leicestershire & Rutland | Hinckley | Market Rasen |
| 01-Jul | Northamptonshire | Gainsborough | Kingsthorpe |
| 05-Aug | Cambridgeshire | Gog Magog (Old) | South Kyme |
| 02-Sep | Norfolk | Blankney | Royal West Norfolk |
| Date | Norfolk | 1st Team | 2nd Team |
| 13-May | Cambridgeshire | King's Lynn | Gog Magog |
| 03-Jun | Northamptonshire | Wellingborough | Eaton |
| 01-Jul | Suffolk | Hintlesham | Caldecott Hall |
| 05-Aug | Leicestershire & Rutland | Royal Cromer | Lutterworth |
| 02-Sep | Lincolnshire | Blankney | Royal West Norfolk |
| Date | Northamptonshire | 1st Team | 2nd Team |
| 13-May | Leicestershire & Rutland | Wellingborough | Cosby |
| 03-Jun | Norfolk | Wellingborough | Eaton |
| 01-Jul | Lincolnshire | Gainsborough | Kingsthorpe |
| 05-Aug | Suffolk | Wellingborough | Diss |
| 02-Sep | Cambridgeshire | St Ives | Kingsthorpe |
| Date | Suffolk | 1st Team | 2nd Team |
| 13-May | Lincolnshire | Spalding | Diss |
| 03-Jun | Cambridgeshire | Hintlesham | Saffron Walden |
| 01-Jul | Norfolk | Hintlesham | Caldecott Hall |
| 05-Aug | Northamptonshire | Wellingborough | Diss |
| 02-Sep | Leicestershire & Rutland | Stowmarket | Market Harborough |

