Leicestershire & RutlandGolf Union
Oliver Crowdell Cosby Golf Club (18) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 1 Sunday 7th May 2023 | Kibworth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 368 | 161 | 390 | 389 | 332 | 465 | 504 | 131 | 3052 | 401 | 385 | 206 | 300 | 343 | 127 | 423 | 361 | 498 | 3044 | 6096 | ||
SI | 10 | 6 | 14 | 2 | 8 | 16 | 18 | 4 | 12 | OUT | 9 | 3 | 13 | 17 | 5 | 15 | 1 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 47 | 6 | 5 | 2 | 5 | 4 | 4 | 6 | 4 | 6 | 42 | 89 | ||
Stableford | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 16 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 2 | 20 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 18 Points |
8th place (Ollie Gardner) 10th place (Lucas Zhang)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 1 pages.