Leicestershire & RutlandGolf Union
Leo Harrison Longcliffe (29) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 5 Friday 19th August 2022 | Birstall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 249 | 413 | 132 | 381 | 531 | 175 | 443 | 302 | 2923 | 166 | 400 | 319 | 326 | 403 | 427 | 443 | 165 | 522 | 3171 | 6094 | ||
SI | 10 | 16 | 4 | 18 | 6 | 8 | 14 | 2 | 12 | OUT | 11 | 3 | 17 | 15 | 5 | 7 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 47 | 3 | 8 | 7 | 5 | 6 | 6 | 7 | 3 | 7 | 52 | 99 | ||
Stableford | 4 | 0 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 20 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 16 | 36 | ||
Result: 36 Points |
5th place (Tomas Farley) 7th place (Jack Farley)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 5 pages.