Leicestershire & RutlandGolf Union
Oliver Crowdell Cosby Golf Club (23) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 5 Friday 19th August 2022 | Birstall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 249 | 413 | 132 | 381 | 531 | 175 | 443 | 302 | 2923 | 166 | 400 | 319 | 326 | 403 | 427 | 443 | 165 | 522 | 3171 | 6094 | ||
SI | 10 | 16 | 4 | 18 | 6 | 8 | 14 | 2 | 12 | OUT | 11 | 3 | 17 | 15 | 5 | 7 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 8 | 7 | 6 | 2 | 6 | 6 | 3 | 6 | 4 | 48 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 48 | 96 | ||
Stableford | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 17 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 17 | 34 | ||
Result: 34 Points |
11th place (Samuel Leake) 13th place (KATIE WHEELER)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 5 pages.