Leicestershire & RutlandGolf Union
Amelie Tutt The Leicestershire (36) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 4 Wednesday 3rd August 2022 | Cosby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 238 | 322 | 349 | 328 | 300 | 332 | 343 | 142 | 477 | 2831 | 114 | 402 | 356 | 337 | 149 | 316 | 360 | 303 | 304 | 2641 | 5472 | ||
SI | 15 | 9 | 3 | 7 | 13 | 11 | 5 | 17 | 1 | OUT | 18 | 14 | 4 | 8 | 16 | 12 | 2 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 8 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 46 | 3 | 5 | 5 | 6 | 5 | 6 | 8 | 5 | 5 | 48 | 94 | ||
Stableford | 0 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 26 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 23 | 49 | ||
Result: 49 Points |
Note: includes +2.0 score balancing amendment
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 4 pages.