|
Junior League Positions 2006 |
|
|
| TEAM | P | W | D | L | F | A | Pts | GD | |
| Division A | |||||||||
| Rothley Park | 6 | 6 | 0 | 0 | 25.5 | 10.5 | 12 | +15 | To Finals |
| Lingdale | 6 | 4 | 0 | 2 | 24 | 12 | 8 | +12 | |
| Longcliffe | 6 | 3 | 1 | 2 | 19 | 17 | 7 | +2 | |
| Breedon Priory* | 6 | 2 | 0 | 4 | 18.5 | 17.5 | 4 | +1 | |
| Willesley Park | 6 | 2 | 0 | 4 | 14 | 22 | 4 | -8 | |
| Charnwood Forest* | 6 | 2 | 0 | 4 | 10.5 | 25.5 | 4 | -15 | |
| Forest Hill | 6 | 1 | 1 | 4 | 14.5 | 21.5 | 3 | -7 | |
| * indicates match conceded by Charnwood Forest | |||||||||
| Division B | |||||||||
| Whetstone | 6 | 4 | 1 | 1 | 24.5 | 11.5 | 9 | +13 | To Finals |
| Western Park | 6 | 4 | 0 | 2 | 21 | 15 | 8 | +6 | |
| Cosby | 6 | 2 | 3 | 1 | 20 | 16 | 7 | +4 | |
| Lutterworth | 6 | 1 | 3 | 2 | 16.5 | 19.5 | 5 | -3 | |
| Kirby Muxloe | 6 | 1 | 3 | 2 | 15 | 21 | 5 | -6 | |
| Hinckley | 6 | 1 | 2 | 3 | 16 | 20 | 4 | -4 | |
| Birstall | 6 | 2 | 0 | 4 | 13 | 23 | 4 | -10 | |
| Division C | |||||||||
| Kibworth* | 5 | 4 | 0 | 1 | 25 | 5 | 8 | +20 | To Finals |
| Glen Gorse | 5 | 4 | 0 | 1 | 20.5 | 9.5 | 8 | +11 | |
| The Leicestershire | 5 | 2 | 1 | 2 | 12 | 18 | 5 | -6 | |
| Oadby | 5 | 2 | 0 | 3 | 14 | 16 | 4 | -2 | |
| Market Harborough | 5 | 1 | 1 | 3 | 8 | 22 | 3 | -14 | |
| Kilworth Springs* | 5 | 1 | 0 | 4 | 10.5 | 19.5 | 2 | -9 | |
| * indicates match awarded following a claim by Kibworth | |||||||||
| Division D | |||||||||
| Melton Mowbray | 3 | 3 | 0 | 0 | 13.5 | 4.5 | 6 | +9 | To Finals |
| Scraptoft | 3 | 2 | 0 | 1 | 9.5 | 8.5 | 4 | +1 | |
| Beedles Lake | 3 | 1 | 0 | 2 | 7.5 | 10.5 | 2 | -3 | |
| Rutland County | 3 | 0 | 0 | 3 | 5.5 | 12.5 | 0 | -7 | |
| Park Hill and Humberstone Heights have withdrawn from league | |||||||||
Last updated 5th September 2006