| L & R G U Junior League 2007 | ||||||||||||
| League A | ||||||||||||
| Played | Breedon | Willesley | Longcliffe | Forest | Western | Charnwood | For | Against | Points | Games | ||
| Priory | Park | Hill | Park | Forest | Difference | |||||||
| Forest Hill* | 4 | Won 5-1 | Won 5-1 | Won 4-2 | Won 3.5-2.5 | 17.5 | 6.5 | 8 | +11 | |||
| Longcliffe | 4 | Won 3.5-2.5 | Half 3-3 | Lost 2-4 | Won 3.5-2.5 | 12 | 12 | 5 | 0 | |||
| Breedon Priory | 4 | Won 4-2 | Lost 2.5-3.5 | Lost 1-5 | Won 4-2 | 11.5 | 12.5 | 4 | -1 | |||
| Western Park | 4 | Lost 2-4 | Won 4-2 | Lost 2.5-3.5 | Lost 2.5-3.5 | 11 | 13 | 2 | -2 | |||
| Willesley Park | 4 | Lost 2-4 | Half 3-3 | Lost 1-5 | Lost 2-4 | 8 | 16 | 1 | -8 | |||
| Charnwood Forest | ||||||||||||
| League B | ||||||||||||
| Played | Kirby | Whetstone | Hinckley | Lutterworth | Cosby | Kilworth | For | Against | Points | Games | ||
| Muxloe | Springs | Difference | ||||||||||
| Hinckley* | 5 | Won w/o | Half 3-3 | Won 5-1 | Won 3.5-2.5 | Won 4.5-1.5 | 16 | 8 | 9 | +8 | ||
| Whetstone | 5 | Won 3.5-2.5 | Half 3-3 | Won 4-2 | Won 3.5-2.5 | Lost 2.5-3.5 | 16.5 | 13.5 | 7 | +3 | ||
| Kilworth Springs | 5 | Won 6-0 | Won 3.5-2.5 | Lost 1.5-4.5 | Half 3-3 | Lost 1-5 | 15 | 15 | 5 | 0 | ||
| Lutterworth | 5 | Won 3.5-2.5 | Lost 2-4 | Lost 1-5 | Won 4-2 | Half 3-3 | 13.5 | 16.5 | 5 | -3 | ||
| Cosby | 5 | Won 4.5-1.5 | Lost 2.5-3.5 | Lost 2.5-3.5 | Lost 2-4 | Won 5-1 | 16.5 | 13.5 | 4 | +3 | ||
| Kirby Muxloe | 5 | Lost 2.5-3.5 | Lost w/o | Lost 2.5-3.5 | Lost 1.5-4.5 | Lost 0-6 | 6.5 | 17.5 | 0 | -11 | ||
| League C | ||||||||||||
| Played | The | Oadby | Glen Gorse | Kibworth | Market | Scraptoft | For | Against | Points | Games | ||
| Leicestershire | Harborough | Difference | ||||||||||
| Scraptoft* | 5 | Won 4-2 | Won 4.5-1.5 | Lost 1.5-4.5 | Won 6-0 | Won 5.5-0.5 | 21.5 | 8.5 | 8 | +13 | ||
|
Glen Gorse
|
5 | Won 5.5-0.5 | Won 4-2 | Lost 2.5-3.5 | Won 4-2 | |||||||