| LEICESTERSHIRE & RUTLAND GOLF UNION | |||||
| 2006 INTER CLUB PRO-AM FOURSOMES | |||||
| HANDICAP ALLOWANCE 1/2 of the difference of the combined handicaps of either side. | |||||
| It is the obligation of the winning club to make sure that the result is | |||||
| WITHIN 48 HOURS of being known communicated to :- | |||||
| THE TOURNAMENT HON. SECRETARY GRAHAM FOX - ( 01530 242028 ) | |||||
| Holders - Hinckley | |||||
| Round 1 by | Round 2 by | Round 3 by | Round 4 by | Semi-Finals by | Final |
| Monday | Monday | Monday | Monday | Monday | 8th October |
| May 8th | June 5th | July 3rd | July 31st | August 28th | Park Hill |
| Rothley Park v Melton Mowbray | Melton Mowbray 3/2 | (Market Harborough) | |||
| Longcliffe A v Luffenham Heath | Luffenham Heath +1 | Luffenham Heath +2 | |||
| Forest Hill B v Willesley Park D | Forest Hill B +2 | Forest Hill B 2/1 | Luffenham Heath 4/3 | ||
| Humberstone Hts B v Kirby Muxloe B | Kirby Muxloe B 2/1 | ||||
| Hinckley A | Luffenham Heath +2 | ||||
| Market Harborough B | Hinckley A 2/1 | Hinckley A 4/2 | |||
| Kirby Muxloe A | Glen Gorse B +1 | ||||
| Glen Gorse B | Lutterworth 3/1 | ||||
| Lutterworth | |||||
| Western Park A | Lutterworth 21st | ||||
| Kilworth Springs | Kilworth Springs W/O | Lutterworth 5/3 | |||
| Lingdale | Lutterworth +1 | ||||
| Scraptoft B | |||||
| Birstall | Scraptoft B 4/2 | Scraptoft B +1 | |||
| Longcliffe B | Western Park B +1 | ||||
| Western Park B | |||||
| Humberstone Hts A | (Birstall) | ||||
| Scraptoft A | Humberstone A +1 | ||||
| Whetstone | Park Hill B 3/2 | Park Hill B 2/1 | |||
| Park Hill B | |||||
| Willesley Park C | Park Hill B 2/1 | ||||
| Kibworth | Willesley Park C 3/2 | Hinckley B 3/2 | |||
| Hinckley B | Hinckley B +2 | ||||
| The Leicestershire B | Scraptoft C 4/2 | ||||
| Park Hill A | |||||
| Willesley Park A | Park Hill A W/O | ||||
| Scraptoft C | Scraptoft C 3/2 | Scraptoft C +1 | |||
| Cosby A | |||||
| The Leicestershire A | Scraptoft C 3/1 | ||||
| Forest Hill A v Glen Gorse A | Forest Hill A +2 | The Leicestershire A +1 | Cosby B +1 | ||
| Cosby B v Market Harborough A | Cosby B 20th | Cosby B 4/3 | |||
| Willesley Park B v Oadby | Oadby 2/1 | ||||
List of Professionals playing in the 2006 Inter Club Pro-Am Foursomes
|
Club |
Team A |
Team B |
Team C |
Team D |
|
|
|
|
|
|
|
BIRSTALL |
D. Clark |
|
|
|
|
|
|
|
|
|
|
COSBY |
M. Wing |
G. Coysh |
|
|
|
|
|
|
|
|
|
FOREST HILL |
G. Quilter |
D. Bailey |
|
|
|
|
|
|
|
|
|
GLEN GORSE |
D. Fitzpatrick |
L. Skidmore |
|
|
|
|
|
|
|
|
|
HINCKLEY |
R. Jones |
N. Oakley |
|
|
|
|
|
|
|
|
|
HUMBERSTONE HEIGHTS |
J. Allcock |
J. Anderson |
|
|
|
|
|
|
|
|
|
KIBWORTH |
M. Herbert |
|
|
|
|
|
|
|
|
|
|
KILWORTH SPRINGS |
M. Bent |
|
|
|
|
|
|
|
|
|
|
KIRBY MUXLOE |
B. Whipham |
D. Bacon |
|
|
|
|
|
|
|
|
|
LINGDALE |
P. Sellears |
|
|
|
|
|
|
|
|
|
|
LONGCLIFFE |
D. Mee |
W. Cooper |
|
|
|
|
|
|
|
|
|
LUFFENHAM HEATH |
I. Burnett |
|
|
|
|
|
|
|
|
|
|
LUTTERWORTH |
L. Challinor |
|
|
|
|
|
|
|
|
|
|
MARKET HARBOROUGH |
F. Baxter |
D. Thomas |
|
|
|
|
|
|
|
|
|
MELTON MOWBRAY |
N. Curtis |
|
|
|
|
|
|
|
|
|
|
OADBY |
A. Wells |
|
|
|
|
|
|
|
|
|
|
PARK HILL |
M. Ulyett |
N. Prentice |
|
|
|
|