| LEICESTERSHIRE & RUTLAND GOLF UNION | |||||
| 2005 INTER CLUB PRO-AM FOURSOMES | |||||
| HANDICAP ALLOWANCE 1/2 of the difference of the combined handicaps of either side. | |||||
| It is the obligation of the winning club to make sure that the result is | |||||
| WITHIN 48 HOURS of being known communicated to :- | |||||
| THE TOURNAMENT HON. SECRETARY GRAHAM FOX - ( 01530 242028 ) | |||||
| Holders - Cosby 'B' | |||||
| Round 1 by | Round 2 by | Round 3 by | Round 4 by | Semi-Finals by | Final |
| Monday | Monday | Monday | Monday | Monday | 9th October |
| May 9th | June 6th | July 4th | August 1st | August 29th | Lutterworth |
| Kirby Muxloe B v Scraptoft C | Kirby Muxloe B +2 | Kirby Muxloe B 20th | |||
| Mkt. Harborough B v M. Mowbray | Mkt. Harborough B 6/4 | Kirby Muxloe B 3/2 | |||
| Longcliffe A v Lingdale | Longcliffe A 5/4 | Longcliffe A 20th | |||
| Scraptoft A | |||||
| Cosby B | |||||
| Humberstone Hts. A | Cosby B 6/4 | Hinckley 19th | Hinckley 2/1 | ||
| Willesley Park B | Hinckley +1 | ||||
| Hinckley | |||||
| Glen Gorse A | Hinckley 2/1 | ||||
| Luffenham Heath | Glen Gorse A +1 | ||||
| Forest Hill A | Glen Gorse A 19th | ||||
| The Leicestershire A | The Leics A 19th | Glen Gorse A 19th | |||
| Glen Gorse B | |||||
| Scraptoft B | Glen Gorse B 19th | Birstall 7/5 | |||
| Birstall | |||||
| The Leicestershire B | Birstall 3/2 |
Champions Hinckley 4/2 |
|||
| Kibworth | |||||
| Oadby B | Kibworth w/o | ||||
| Humberstone Hts. B | Kibworth 2/1 | ||||
| Park Hill A | Park Hill A 5/3 | ||||
| Western Park B | Western Park B +2 | Kibworth +2 | |||
| Willesley Park A | Western Park B 3/2 | ||||
| Rutland County | Rutland County 5/4 | ||||
| Kilworth Springs | Kibworth 6/4 | ||||
| Forest Hill B | |||||
| Kirby Muxloe A | Forest Hill B +2 | ||||
| Park Hill B | Park Hill B +1 | ||||
| Western Park A | Park Hill B 19th | Lutterworth 19th | |||
| Mkt. Harborough A | Lutterworth 3/2 | ||||
| Lutterworth v Cosby A | Lutterworth 3/1 | Lutterworth +1 | |||
| Willesley Park C v Rothley Park | Rothley Park 2/1 | Rothley Park 2/1 | |||
| Oadby A v Longcliffe B | Oadby A 2/1 | ||||
List of Professionals playing in the 2005 Inter Club Pro-Am Foursomes
|
Club |
Team A |
Team B |
Team C |
|
|
|
|
|
|
|
|
|
|
|
BIRSTALL |
D. Clark |
|
|
|
|
|
|
|
|
COSBY |
M. Wing |
C. Shave |
|
|
|
|
|
|
|
FOREST HILL |
G. Quilter |
D. Bailey |
|
|
|
|
|
|
|
GLEN GORSE |
D. Fitzpatrick |
L. Skidmore |
|
|
|
|
|
|
|
HINCKLEY |
N. Oakley |
|
|
|
|
|
|
|
|
HUMBERSTONE HEIGHTS |
J. Allcock |
J. Anderson |
|
|
|
|
|
|
|
KIBWORTH |
M. Herbert |
|
|
|
|
|
|
|
|
KILWORTH SPRINGS |
M. Bent |
|
|
|
|
|
|
|
|
KIRBY MUXLOE |
B. Whipham |
D. Bacon |
|
|
|
|
|
|
|
LINGDALE |
P. Sellears |
|
|
|
|
|
|
|
|
LONGCLIFFE |
D. Mee |
W. Cooper |
|
|
|
|
|
|
|
LUFFENHAM HEATH |
I. Burnett |
|
|
|
|
|
|
|
|
LUTTERWORTH |
L. Challinor |
|
|
|
|
|
|
|
|
MARKET HARBOROUGH |
F. Baxter |
D. Thomas |
|
|
|
|
|
|
|
MELTON MOWBRAY |
N. Curtis |
|
|
|
|
|
|
|
|
OADBY |
A. Wells |
J. Williamson |
|
|
|
|
|
|
|
PARK HILL |
M. Ulyett |
N. Prentice |
|
|
|
|
|
|
|
ROTHLEY PARK |
D. Spillane |
|
|
|
|
|
|
|
|
RUTLAND COUNTY |
F. Fearn |
|
|
|
|
|
|
|
|
SCRAPTOFT |
S. Wood |
O. Johnson |
A. Brown |
|
|
|
|
|
|
THE LEICESTERSHIRE |
D. Jones |
I. Lyner |
|
|
|
|