| LEICESTERSHIRE & RUTLAND GOLF UNION | ||||
| 2005 INTER CLUB MENS FOURSOMES | ||||
| HANDICAP ALLOWANCE 1/2 of the difference of the combined handicaps of either side | ||||
| It is the obligation of the winning club to make sure that the result is | ||||
| WITHIN 48 HOURS of being known communicated to :- | ||||
| THE TOURNAMENT HON. SECRETARY GRAHAM FOX - ( 01530 242028 ) | ||||
| Holders - Cosby | ||||
| 1st Round | 2nd Round | 3rd Round | Semi-Finals | Final |
| Wed.11th May | Wed. 8th June | Wed. 6th July | Wed. 3rd August | Sun. 11th Sept. |
| Market Harborough | ||||
| Luffenham Heath | (Longcliffe) | |||
| Rutland County | ||||
| Glen Gorse |
Luffenham Heath +14 Glen Gorse +1 |
Luffenham Heath +2 | Luffenham Heath +5 | |
| The Leicestershire | ||||
| Oadby | ||||
| Hinckley | Hinckley +1 | Hinckley +2 | ||
| Kibworth | ||||
| Kirby Muxloe | Kibworth +2 | Cosby +2 | ||
| Lingdale | ||||
| Scraptoft | Lingdale +2 | |||
| Cosby | Cosby +4 | |||
| Whetstone | Cosby +4 | Cosby +1 | ||
| Humberstone Heights | ||||
| Park Hill | Park Hill +5 | |||
|
Champions Cosby +11 |
||||
| (Willesley Park) | ||||
| Longcliffe | ||||
| Willesley Park | Longcliffe +7 | |||
| Longcliffe +15 | ||||
| Beedles Lake | Forest Hill +4 | |||
| Forest Hill | ||||
| Charnwood Forest | Forest Hill +5 | Longcliffe +2 | ||
| Market Harborough | ||||
| Rothley Park | Rothley Park 24th | |||
| Melton Mowbray | Rothley Park +2 | |||
| Lutterworth | Melton Mowbray +7 | Rothley Park +6 | ||
| Kilworth Springs | ||||
| Western Park | Kilworth Springs +9 | Birstall +1 | ||
| Birstall | ||||
| Ullesthorpe Court | Birstall +5 | |||