|
LEICESTERSHIRE AND RUTLAND GOLF UNION |
||||||||
|
THE LEICESTERSHIRE FOX |
||||||||
|
MIDLAND ORDER OF MERIT |
||||||||
|
Held at Willesley Park Golf Club 7th August 2005 |
||||||||
|
J. Palmer |
Kirby Muxloe |
69 |
+ |
69 |
= |
138 |
||
| P. Dixon | Willesley Park | 70 | + | 72 | = | 142 | ||
| D. Verey | Willesley Park | 70 | + | 72 | = | 142 | ||
| T. Pulling | Droitwich | 72 | + | 71 | = | 143 | ||
| A. Tarmahomed | Scraptoft | 70 | + | 73 | = | 143 | ||
| R. Wells | Beedles Lake | 69 | + | 75 | = | 144 | ||
| P. Maddy | Gog Magog | 74 | + | 71 | = | 145 | ||
| R. Martin | Willesley Park | 73 | + | 72 | = | 145 | ||
| M. Scothern | Coxmoor | 71 | + | 74 | = | 145 | ||
| S. Wormleighton | Birstall | 77 | + | 68 | = | 145 | ||
| C. Bromley | Redditch | 71 | + | 75 | = | 146 | ||
| S. Watts | The Vale | 74 | + | 73 | = | 147 | ||
| P. Griffiths | Sandwell Park | 71 | + | 76 | = | 147 | ||
| B. Crowther | Dewsbury | 71 | + | 76 | = | 147 | ||
| C. Ford | Kirby Muxloe | 74 | + | 74 | = | 148 | ||
| S. Mayfield | Kilworth Springs | 77 | + | 73 | = | 150 | ||
| S. Marriott | Birstall | 76 | + | 74 | = | 150 | ||
| A. Ghaly | Longcliffe | 73 | + | 77 | = | 150 | ||
| R. Harris | Glen Gorse | 75 | + | 76 | = | 151 | ||
| A. Ellis | South Staffs | 77 | + | 75 | = | 152 | ||
| R. Reed | Birstall | 74 | + | 78 | = | 152 | ||
| M. Taunton | Scraptoft | 77 | + | 76 | = | 153 | ||
| K. Barnes | Charnwood Forest | 81 | + | 74 | = | 155 | ||
| G. Gilligan | South Staffs | 78 | + | 77 | = | 155 | ||
| P. Verey | Willesley Park | 77 | + | 79 | = | 156 | ||
| J. Steel | The Leicestershire | 83 | + | 74 | = | 157 | ||
| R. Brown | Kibworth | 79 | + | 78 | = | 157 | ||
| G. Saunders | Longcliffe | 84 | + | 77 | = | 161 | ||
| P. Meakin | Lutterworth | 83 | + | 79 | = | 162 | ||
| G. Austerberry | Willesley Park | 81 | + | 81 | = | 162 | ||
| M. Ghaly | Longcliffe | 81 | + | 82 | = | 163 | ||
| A. Cooper | Melton Mowbray | 82 | + | 82 | = | 164 | ||
| P. Slevin | Hill Top | 83 | + | 82 | = | 165 | ||
| C. Dean | The Leicestershire | 82 | + | 84 | = | 166 | ||
| R. Blower | Brocton Hall | 81 | + | 86 | = | 167 | ||
| A. Bradshaw | Lingdale | 72 | + | 82 | = | DQ |
Rule 6-6d |
|
| D. Evrall | Ullesthorpe Court | 81 | + | NR | = | NR | ||
| G. Downie | The Vale | 86 | + | NR | = | NR | ||
| J.C. Ryan | The Vale | 86 | + | NR | = | NR | ||
| J. Noone | Birstall | NR | + | 78 | = | NR | ||
| N. Jelley | Kirby Muxloe | NR | + | 78 | = | NR | ||
| C. Webb | Birstall | NR | + | NR | = | NR | ||
| K. Thomas | Hinckley | 83 | ||||||
|
CSS AM |
71 |
|||||||
|
CSS PM |
71 |
|||||||
|
(SSS 70 Par 70) |
||||||||