|
LEICESTERSHIRE AND RUTLAND GOLF UNION |
||||||||
|
JUNIOR CHAMPIONSHIP |
||||||||
| Trophy Presented by W. Whowell | ||||||||
|
Held at The Leicestershire Golf Club 8th August 2007
|
||||||||
|
Gross |
Gross |
Gross |
||||||
| P. Livie | Western Park | 73 | + | 67 | = | 140 |
Champion |
|
| S. Bates | Kirby Muxloe | 72 | + | 70 | = | 142 |
Runner Up |
|
| M. Anderson | Kibworth | 75 | + | 69 | = | 144 | Third | |
| L. Ford | Cosby | 75 | + | 69 | = | 144 | Fourth | |
| C. Lager | The Leicestershire | 72 | + | 74 | = | 146 | U18 Gross Winner | |
| O. Bennett | Cosby | 73 | + | 74 | = | 147 | Best AM Gross | |
| M. Reed | Birstall | 77 | + | 71 | = | 148 | Best PM Gross | |
| J. Beatty | Scraptoft | 73 | + | 75 | = | 148 | ||
| C. Briggs | Longcliffe | 76 | + | 73 | = | 149 | U16 Gross Winner | |
| C. Blair | Glen Gorse | 76 | + | 74 | = | 150 | ||
| W. Slater | Beedles Lake | 77 | + | 74 | = | 151 |
U14 Gross Winner |
|
| A. Mason | Glen Gorse | 77 | + | 74 | = | 151 | ||
| G. Eason | Kirby Muxloe | 76 | + | 75 | = | 151 | ||
| O. Booth | Beedles Lake | 76 | + | 75 | = | 151 | ||
| J. Billingham | Cosby | 77 | + | 75 | = | 152 | ||
| T. Gilbert | Kilworth Springs | 76 | + | 76 | = | 152 | ||
| D. Kemble | Kibworth | 78 | + | 75 | = | 153 | ||
| T. Roberts | Rothley Park | 75 | + | 78 | = | 153 | ||
| R. Hickman | Glen Gorse | 78 | + | 76 | = | 154 | ||
| J. Mayfield | Kilworth Springs | 77 | + | 77 | = | 154 | ||
| S. Myring | Scraptoft | 75 | + | 79 | = | 154 | ||
| K. Foster | Melton Mowbray | 78 | + | 78 | = | 156 | ||
| D. Masic | Kilworth Springs | 77 | + | 79 | = | 156 | ||
| L. Burrows | Cosby | 81 | + | 76 | = | 157 | ||
| P. Rutherford | Forest Hill | 81 | + | 76 | = | 157 | ||
| J. Holmes | Lutterworth | 80 | + | 77 | = | 157 | ||
| R. Bradshaw | Birstall | 78 | + | 79 | = | 157 | ||
| T. Hoy | Rothley Park | 76 | + | 81 | = | 157 | ||
| D. Cooper | Whetstone | 81 | + | 77 | = | 158 | ||
| J. Hope | Hinckley | 79 | + | 79 | = | 158 | ||
| A. Staunton | Rutland County | 78 | + | 80 | = | 158 | ||
| T. Dunn | Rutland County | 80 | + | 80 | = | 160 | ||
| T. Preston | Hinckley | 78 | + | 82 | = | 160 | ||
| L. Thompson | Scraptoft | 82 | + | 79 | = | 161 | ||
| T. James | Scraptoft | 80 | + | 81 | = | 161 |
|
|
| G. Platts | Kirby Muxloe | 85 | + | 77 | = | 162 | ||
| N. Corby | Rutland County | 83 | + | 80 | = | 163 | ||
| T. Wright | Lutterworth | 83 | + | 80 | = | 163 | ||
| R. Parmar | The Leicestershire | 85 | + | 79 | = | 164 | ||
| D. Slater | Lutterworth | 89 | + | 76 | = | 165 | ||
| D. Radford | Melton Mowbray | 83 | + | 82 | = | 165 | ||
| V. Mistry | Beedles Lake | 83 | + | 83 | = | 166 | ||
| S. Moxon | Kibworth | 82 | + | 85 | = | 167 | ||
| O. Walmsley | Cosby | 83 | + | 85 | = | 168 | ||
| M. Rollings | Forest Hill | 82 | + | 86 | = | 168 | ||
| D. Myring | Scraptoft | 85 | + | 84 | = | 169 | ||
| M. Green | Whetstone | 87 | + | 83 | = | 170 | ||
| B. Edwards | Cosby | 86 | + | 84 | = | 170 | ||
| J. Pretty | Scraptoft | 84 | + | 86 | = | 170 | ||
| M. Pressick | Rutland County | 87 | + | 88 | = | 175 | ||
| O. King | Kibworth | 89 | + | 88 | = | 177 | ||
| D. Vesty | Whetstone | 86 | + | 91 | = | 177 | ||
| B. Jones | Forest Hill | 93 | + | 85 | = | 178 | ||
| T. Hickman | Glen Gorse | 73 | + | Retd | = | N/R | ||
| C. Orr | Longcliffe | 78 | + | N/R | = | N/R | ||
| T. Jackson | Longcliffe | 78 | + | N/R | = | N/R | ||
| M. Tucker | Glen Gorse | N/R | + | 85 | = | N/R | ||
| J. Broderick | Kirby Muxloe | 76 | N/R |
Disq Rule 6 - 6d |
||||
|
CSS AM |
71 |
|||||||
|
CSS PM |
71 |
|||||||
|
(SSS 71 Par 68) |
||||||||