|
LEICESTERSHIRE AND RUTLAND GOLF UNION |
||||||||
|
JUNIOR CHAMPIONSHIP |
||||||||
| Trophy Presented by W. Whowell | ||||||||
|
Held at Kirby Muxloe Golf Club 10th August 2005 |
||||||||
|
S. Wormleighton |
Birstall |
73 | + | 70 | = | 143 |
Champion after play off |
|
| J. Collington | Cosby | 71 | + | 72 | = | 143 |
Runner Up |
|
| S. Voss | Kirby Muxloe | 70 | + | 75 | = | 145 | Third | |
| P. Livie | Western Park | 74 | + | 72 | = | 146 | Fourth | |
| R. Reed | Birstall | 74 | + | 72 | = | 146 | Winner U18 Gross | |
| M. Anderson | Kibworth | 74 | + | 74 | = | 148 | Winner U16 Gross | |
| P. Lavin | Glen Gorse | 72 | + | 76 | = | 148 | ||
| S. Mayfield | Kilworth Springs | 79 | + | 71 | = | 150 | ||
| T. Hammond | Park Hill | 75 | + | 76 | = | 151 | ||
| A. Ghaly | Longcliffe | 75 | + | 77 | = | 152 | ||
| D. Kemble | Kibworth | 78 | + | 74 | = | 152 | ||
| J. Broderick | Kirby Muxloe | 75 | + | 77 | = | 152 | ||
| R. Bradshaw | Birstall | 76 | + | 77 | = | 153 | ||
| M. Livie | Kirby Muxloe | 76 | + | 77 | = | 153 | ||
| T. Jackson | Breedon Priory | 76 | + | 77 | = | 153 |
Winner U14 Gross |
|
| G. Harper | Melton Mowbray | 75 | + | 78 | = | 153 | ||
| J. Billingham | Cosby | 76 | + | 78 | = | 154 | ||
| J. Jackson | Kirby Muxloe | 80 | + | 75 | = | 155 | ||
| M. Tucker | Glen Gorse | 74 | + | 81 | = | 155 | ||
| J. Gamble | Cosby | 78 | + | 77 | = | 155 | ||
| M. Reed | Birstall | 76 | + | 80 | = | 156 | ||
| T. James | Scraptoft | 78 | + | 78 | = | 156 | ||
| P. Verey | Willesley Park | 83 | + | 74 | = | 157 | ||
| L. Wilson | Melton Mowbray | 76 | + | 81 | = | 157 | ||
| B. Jacobs | Glen Gorse | 77 | + | 80 | = | 157 | ||
| A. Kemp | Longcliffe | 75 | + | 82 | = | 157 | ||
| D. Masic | Kilworth Springs | 79 | + | 79 | = | 158 | ||
| T. Westbury-Clyne | Scraptoft | 81 | + | 78 | = | 159 | ||
| J. Holmes | Lutterworth | 84 | + | 75 | = | 159 | ||
| D. Slater | Lutterworth | 81 | + | 78 | = | 159 | ||
| J. Mayfield | Lutterworth | 85 | + | 74 | = | 159 | ||
| A. Mee | Lingdale | 79 | + | 81 | = | 160 | ||
| T. Wright | Kilworth Springs | 82 | + | 79 | = | 161 | ||
| M. Sneath | Forest Hill | 82 | + | 79 | = | 161 | ||
| T. Flavelle | The Leicestershire | 78 | + | 84 | = | 162 | ||
| S. Gamble | Park Hill | 81 | + | 82 | = | 163 |
|
|
| D. Cripps | Rothley Park | 84 | + | 79 | = | 163 | ||
| L. Grewcock | Hinckley | 80 | + | 84 | = | 164 | ||
| A. Magee | Willesley Park | 86 | + | 78 | = | 164 | ||
| S. Bates | Kirby Muxloe | 79 | + | 85 | = | 164 | ||
| L. Berry | Cosby | 85 | + | 80 | = | 165 | ||
| T. Roberts | Rothley Park | 93 | + | 76 | = | 166 | ||
| A. Robinson | Market Harborough | 80 | + | 87 | = | 167 | ||
| M. Wilson | Glen Gorse | 87 | + | 81 | = | 168 | ||
| M. James | Lutterworth | 88 | + | 81 | = | 169 | ||
| O. Bennett | Cosby | 85 | + | 85 | = | 170 | ||
| G. Woolley | Melton Mowbray | 87 | + | 84 | = | 171 | ||
| M. Dyke | Kibworth | 89 | + | 83 | = | 172 |
Winner U12 Gross |
|
| J. Kenney | Cosby | 90 | + | 83 | = | 173 | ||
| E. Pimm | Lingdale | 87 | + | 90 | = | 177 | ||
| J. Pretty | Longcliffe | 86 | + | 91 | = | 177 | ||
| L. Donnachie | Glen Gorse | 91 | + | 88 | = | 179 | ||
| M. Pressick | Rutland County | 93 | + | 87 | = | 180 | ||
| B. Price | Cosby | 95 | + | 88 | = | 183 | ||
| C. Scoular | The Leicestershire | 93 | + | 92 | = | 185 | ||
| J. Shields | Breedon Priory | 93 | + | 94 | = | 187 | ||
| R. Woodward | Beedles Lake | 90 | + | 104 | = | 194 | ||
|
CSS AM |
70 |
|||||||
|
CSS PM |
69 |
|||||||
|
(SSS 70 Par 71) |
||||||||