EGU COUNTY CHAMPIONSHIP - MIDLAND QUALIFYING - CHESTERFIELD GOLF CLUB - 21ST JUNE 2008      
  PAR :   71     SSS :    70   CSS AM :   73   CSS PM :    72  
                                           
  CAMBRIDGESHIRE In         DERBYSHIRE In   LEICESTERSHIRE & RUTLAND In   LINCOLNSHIRE In  
    H/C AM PM A P         H/C AM PM A P     H/C AM PM A P     H/C AM PM A P  
  Ben KERR 0 76 71 1 1         Darren COOP 0 73 79 1 1   Jason PALMER -3 72 69 1 1   Steve DIXON -2 70 DQ 1 1  
  Stuart PHILLIPS -2 71 73 1 1         George THACKER 1 74 70 1 1   Jake AMOS -2 70 72 1 1   Matt VEALL -1 82 79 1 1  
  Lee YEARN -2 75 74 1 1         Paul TATLOW 1 76 81 1 1   Sam MAYFIELD -1 75 76 1 1   Adam KEOGH -2 73 72 1 1  
  Adam PIKE 0 74 75 1 1         Liam SINNOTT 1 79 79 1 1   Matt WHELBAND 0 73 72 1 1   Adam WAINWRIGHT -3 74 66 1 1  
  Jody GREENALL -1 75 76 1 1         James BOOTH -1 73 70 1 1   Neil CHAUDHURI -3 70 70 1 1   David COUPLAND -3 72 71 1 1  
  Shaun MALONE -2 73 74 1 1         Jack LYNCH -1 77 77 1 1   David GIBSON -3 72 69 1 1   Richard LATHAM -1 78 75 1 1  
  18 Hole Totals 444 443 6 6         18 Hole Totals 452 456 6 6   18 Hole Totals 432 428 6 6   18 Hole Totals 449 DQ 6 6  
  36 Holes Total 887             36 Holes Total 908       36 Holes Total 860       36 Holes Total DQ      
                                                     
            Sort Keys FINAL RESULTS BY COUNTY            
              Tot R2 TBS COUNTY  AM     PM Total              
  NORTHAMPTONSHIRE In     860 428 0 LEICESTERSHIRE & RUTLAND 432     428 860   Champions       NOTTINGHAMSHIRE In  
    H/C AM PM A P     884 444 0 WARWICKSHIRE     440     444 884             H/C AM PM A P  
  Adrian FIRMAN -1 72 73 1 1     887 440 0 NOTTINGHAMSHIRE     447     440 887           Ross OVERTON -3 72 71 1 1  
  Simon WILLIAMS 1 75 76 1 1     887 443 0 CAMBRIDGESHIRE     444     443 887           Derek McJANETT 0 79 78 1 1  
  John CHAMBERLAIN 0 76 73 1 1     892 444 0 STAFFORDSHIRE     448     444 892           Steve MARTIN 1 70 78 1 1  
  Mark BAZELY 2 85 79 1 1     894 438 0 SHROPSHIRE & HEREFORDSHIRE 456     438 894           Rhys BLACK -2 74 69 1 1  
  Jamie POWELL 0 75 74 1 1     901 443 0 WORCESTERSHIRE     458     443 901           James FREEMAN -2 78 72 1 1  
  Neil PRESTO 0 75 77 1 1     908 456 0 DERBYSHIRE     452     456 908           Ryan BROWN -3 74 72 1 1  
  18 Hole Totals 458 452 6 6     910 452 0 NORTHAMPTONSHIRE   458     452 910           18 Hole Totals 447 440 6 6  
  36 Holes Total 910         DQ DQ 0 LINCOLNSHIRE     449     DQ DQ           36 Holes Total 887      
                                           
                                           
  SHROPSHIRE & HEREFORDHIRE In         STAFFORDSHIRE In   WARWICKSHIRE In   WORCESTERSHIRE In  
    H/C AM PM A P           H/C AM PM A P     H/C AM PM A P     H/C AM PM A P  
  Ashley CHESTERS -1 69 71 1 1         John WHITEHOUSE -1 79 76 1 1   Matthew CRYER -3 71 75 1 1   Chris HEELEY -1 76 72 1 1  
  Duncan HARRIS -1 73 72 1 1         Andy ELLIS 1 76 80 1 1   Andrew SULLIVAN -3 70 68 1 1   Chris NUGENT 0 80 73 1 1  
  Matthew HARRISON 0 78 71 1 1         Myles FROST -2 72 70 1 1   Robert BARDSLEY -1 73 77 1 1   Chris BROMLEY -1 79