LEICESTERSHIRE AND RUTLAND GOLF UNION
BOYS AGE GROUP CHAMPIONSHIP
FOR THE RAE SPILLANE CUP
Held at Forest Hill Golf Club 3rd August 2005
K. Foster Melton Mowbray 81 18 63 Champion
K. Staunton Rutland County 87 22 65 Runner-up
L. Clamp Willesley Park 78 12 66 U16 Best Nett
D. Radford Melton Mowbray 83 17 66   U16 2nd Nett
D. Slater Lutterworth 76 10 66   U14 Best Nett
D. Jenno Cosby 78 12 66   U14 2nd Nett
P. Rutherford Forest Hill 80 14 66    
M. Anderson Kibworth 70 3 67 Winner Best Gross
T. Jackson Breedon Priory 76 9 67 Winner U14 Gross
A. Kirby Glen Gorse 91 24 67    
J. Thompson Kilworth Springs 93 26 67  
R. Parmar The Leicestershire 87 20 67  
T. Wright Kilworth Springs 78 11 67    
O. Booth Beadles Lake 84 16 68  
W. Cripps Rothley Park 94 26 68  
G. Harper Melton Mowbray 73 4 69 Winner U16 Gross
C. Briggs Breedon Priory 76 7 69
M. Pressick Rutland County 93 23 70 U12 Best Nett
J. Woodcock Scraptoft 92 22 70 U12 2nd Nett
B. Edwards Ullesthorpe Court 89 19 70 Winner U12 Gross
J. Birtwhistle Rothley Park 98 28 70  
S. Moxon Kibworth 89 19 70  
J. Collington Cosby 74 3 71 U18 Best Nett
A. Kemp Longcliffe 73 2 71   U18 2nd Nett
P. Livie Western Park 78 7 71  
T. Gilbert Kilworth Springs 80 9 71    
L. Brown Hinckley 89 18 71    
M. Wilson Glen Gorse 80 9 71    
M. Gibson Cosby 83 12 71    
A. Staunton Rutland County 87 15 72  
R. Bradshaw Birstall 83 11 72    
G. Eason Kirby Muxloe 79 7 72    
T. Westbury-Clyne Scraptoft 80 8 72    
A. Mee Lingdale 83 11 72    
P. Lavin Glen Gorse 75 2 73   Winner U18 Gross
A. Mason Glen Gorse 85 12 73  
S. Gamble Park Hill 80 7 73  
T. Roberts Rothley Park 81 8 73  
M. Sneath Forest Hill 78 5 73  
T. Hoy Rothley Park 85 12 73
L. Dowell Hinckley 86 13 73
B. Price Cosby 93 19 74
M. Dyke Kibworth 91 17 74
L. Burrows Cosby 89 15 74
M. Reed Birstall 83 8 75
R. Reed Birstall 81 6 75
D. Massic Kilworth Springs 85 10 75
J. Mayfield Lutterworth 83 8 75
T. Hammond Park Hill 80 5 75
S. Wormleighton Birstall 78 3 75
J. Pretty Longcliffe 88 12 76
L. Smith Kibworth 90 14 76
T. James Scraptoft 83 7 76
A. Jacques Oadby 84 8 76
L. Berry Cosby 84 8 76
D. Bacon Birstall 82 6 76
L. Taylor Kirby Muxloe 105 28 77
J. Shields Breadon Priory 90 13 77
S. Tait Melton Mowbray 89 12 77
A. O'Shea Cosby 94 17 77
C. Scoular The Leicestershire 90 13 77
L. Grewcock Hinckley 88 11 77
O. Bennett Cosby 86 9 77
O. Freckingham Rutland County 83 6 77
J. Broderick Kirby Muxloe 82 5 77
D. Kemble Kibworth 82 5 77
S. Mayfield Kilworth Springs 78 1 77
O. O'Shea Cosby 98 20 78
S. Bates Kirby Muxloe 83 4 79
L. Wilson Melton Mowbray 85 6 79
G. Wooley Melton Mowbray 88 8 80
N. Corby Rutland County 96 16 80
E. Pimm Lingdale 94 14 80
M. Livie Kirby Muxloe 85 5 80
P. Verey Willesley Park 81 1 80
B. Jacobs Glen Gorse 88 7 81
A. Ghaly Longcliffe 86 5 81
J. Kind Cosby 100 18 82
D. Cripps Rothley Park 91 8 83
S. Voss Kirby Muxloe 88 4 84
L. Donnachie Glen Gorse 92 6 86
L. Hurst Scraptoft 119 28 91
M. James Lutterworth     N/R
CSS 69
(Par 71   SSS 69)