|
Championship Winners 2007 Click on blue hyperlinks to view individual / match result sheet |
| EVENT | WINNERS | CLUB | SCORE |
| Spring Tournament (Robin Fraser) | D. Gibson | Cosby | 73 + 71 + 71 + 72 = 287 |
|
F.A. Jackson Trophies
Best Gross |
K. Knight &
J. Knight R. Wells & C. Dexter |
Lutterworth Beedles Lake |
85 - 17 = 68 L/R 75 |
| Gardiner Cup (Secretaries) | J. Holland | Kibworth | 82 - 11 = 71 |
| Amateur Champion | D. Gibson | Cosby | 71 + 72 = 143 |
| Champion Club (Corah Shield) | Kirby Muxloe | J. Palmer, C. Ford, M. Stephens, 441 | |
| Wykes Bowl (Match Play) | M. Reed | Birstall | |
| Seniors Champion | E. Hammond | Kirby Muxloe | 76 |
| Seniors Champion Club | Kirby Muxloe | E. Hammond, W. Dixon, J. Shipman, 245 | |
| Boys Age Group Championship (Rae Spillane Cup) | R. Parmar | The Leicestershire | 73 - 10 = 63 |
| Boys Championship Strokeplay | P. Livie | Western Park | 73 + 67 = 140 |
| Boys Championship Matchplay | J. Beatty | Scraptoft | |
| Leicestershire Fox | J. Palmer | Kirby Muxloe | 67 + 66 = 133 |
| Open Championship (Professional) | I. Lyner | The Leicestershire | 65 |
| S. Mayfield Kilworth Springs | 68 | ||
| Mercury Cup (Nett) | E. Macintyre | Lingdale | 85 - 17 = 68 after P/O |
| Mercury Cup (Gross) | S. Mayfield | Kilworth Springs | 68 |
| John Cheatle Foursomes | M. Davies, R. Deeney | Hinckley | 80 - 12.5 = 67.5 |
| Club Champion of Champions | K. Thomas | Hinckley | 73 + 67 = 140 |
| County Foursomes (Men's) | Lutterworth | ||
| County Foursomes (Mixed) | Beedles Lake | ||
| County Foursomes (Pro-Am) |
The Leicestershire B |
||
| County League Champions Div 1 | The Leicestershire | ||
| County League Champions Div 2 | Lingdale | ||
| County League Champions Div 3 | Kibworth | ||
| County League Champions Div 4 | Glen Gorse | ||
| County League Champions Div 5 | Melton Mowbray | ||
| Junior Inter-Club League | Finals 1st, Melton Mowbray, 2nd ,Hinckley, 3rd, Scraptoft, 4th, Forest Hill. | ||
| Anglian League 3rd |
1st Team |
|||
| v Suffolk | Half | 6 | 6 | |
| v Northamptonshire | Won | 7.5 | 4.5 | |
| v Lincolnshire | Lost | 2 | 10 | |
| v Cambridgeshire | Won | 6.5 | 5.5 | |
| v Norfolk | Lost | 5.5 | 6.5 | |
| Anglian League 4th |
2nd Team |
|||
| v Suffolk | Lost | 3.5 | 8.5 | |
| v Northamptonshire | Won | 7.5 | 4.5 | |
| v Lincolnshire | rain affected | Lost | 5.5 | 6.5 |
| v Cambridgeshire | Won | 8 | 4 | |
| v Norfolk | Lost | 4 | 8 | |
| Midland Group EGU Qualifier, 1st Team | Champions | |||
| English Golf Union County Finals | 2nd (4pts) | 1st Yorkshire (6pts) 3rd Hampshire (2pts) 4th Wiltshire (0pts) | ||
| Eastern Counties Foursomes | 2nd | (Winners Cambridgeshire) | ||
| Friendly Matches | ||||
|
1st Team | ||||
| v Worcestershire | Cancelled waterlogged courses | |||
| v Derbyshire | Won | 8 | 7 | |
| v Warwickshire | Won | 9 | 6 | |
| v Staffordshire | Won | 10.5 | 4.5 | |
| v Nottinghamshire | Won | 8.5 | 6.5 | |
| Men & Boys & Ladies & Girls, AM-AM | Kieran Thomas, Gemma Parkes, Sam Bates, Levi Voss. 81pts | |||
| v Professionals | Lost | 3 | 5 | |
|
2nd Team | ||||
| v Worcestershire | Cancelled waterlogged courses | |||
| v Derbyshire | Won | 11.5 | 3.5 | |
| v Warwickshire | Lost | 6.5 | 8.5 | |
| v Staffordshire | Half | 7.5 | 7.5 | |
| v Nottinghamshire | Won | 11.5 | 3.5 | |
|
Boys Midland League (East) | ||||
| v Lincolnshire | Won | 8 | 7 | |
| v Nottinghamshire | Lost | 6 | 9 | |
| v Northamptonshire | Half | Abandoned due to Thunder and Lightning | ||
| v Cambridgeshire | Won | 11 | 4 | |
| Boys EGU Midlands Team Qualifier 7th (728) |
Winners Worcestershire (714 L/R) |
|||
| Friendly Matches | ||||
| U14 MGU 10 Counties 6 man |
4th |
Winners Lincolnshire | ||
| U14, 4 Counties | 1st L&R GU , | |||
| v Assistant Professionals |
Played as a coaching AM-AM |
|||
| v Norfolk v Bedfordshire |
BUT Trophy |
Norfolk 17 1/2 pts L&R GU 15 pts (2nd) Bedfordshire 12 1/2pts | ||
| v Girls | Lost | 2.5 | 3.5 | |
| v Warwickshire | Lost | 4 | 11 | |
| v Staffordshire | Lost | 6 | 9 | |
| u14/u16 v Warwickshire | Lost | 6 | 12 | |
| u14/u16 v Worcestershire | Won | 11 | 7 | |
| u14/u16 v Northamptonshire | Won | 8 | 7 | |
| u14/u16 v Lincolnshire | Lost | 4.5 | 16.5 | |
| u16 v Derbyshire | Lost | 7 | 11 | |
| Boys Anglian League (West) 2nd | Lincolnshire 16.5 pts, L & R GU 12.5 pts, Northamptonshire 7pts | |||
| Anglian Boys Final, (East v West Areas) | Not Applicable to us this year (Winners Suffolk) | |||
| v Lady Vets | Lost | 3.5 | 4.5 | |
| v Worcestershire | Lost | 4.5 | 11.5 | |
| v Nottinghamshire | Won | 10 | 8 | |
| v Warwickshire | Won | 10.5 | 7.5 | |
| v Lincolnshire | Won | 14 | 4 | |
| v Norfolk | Lost | 5 | 13 | |
| v Derbyshire | Half | 9 | 9 | |
| v Shropshire/Herefordshire | Lost | 6.5 | 11.5 | |
| v Cambridgeshire | Lost | 8 | 10 | |
| v Staffordshire | Lost | 7 | 11 | |
| v Northamptonshire | Won | 11.5 | 6.5 | |
| Midland 6 Man Team Championship |
2nd |
Winners | Shropshire and Herefordshire | |
| Honours | ||||
| G. Wolstenholme | Kilworth Springs | England, Europe, | ||
| J. Palmer | Kirby Muxloe | England. | ||
| C. Ford | Kirby Muxloe | Brit. Universities | England | |
| N. Chaudhuri | The Leicestershire | England | ||
| M. Anderson | Kibworth | England Schools | ||
| M. Reed | Birstall | England Schools | ||
Last updated 8th January 2008