|
Championship Winners 2006 Click on blue hyperlinks to view individual / match result sheet |
| EVENT | WINNERS | CLUB | SCORE |
| Spring Tournament (Robin Fraser) | J. Amos | Kilworth Springs |
70 + 66 + 70 + 69 = 275 |
|
F.A. Jackson Trophies
Best Gross |
D. Gibson &
A. Jenno E. Hammond & D. Harris |
Cosby Kirby Muxloe |
75 - 1.4 = 73.6 83 |
| Gardiner Cup (Secretaries) | D. Gray | Hinckley | 80 - 10 = 70 |
| Amateur Champion | R. Wells | Beedles Lake | 67 + 71 = 138 |
| Champion Club (Corah Shield) | Kilworth Springs | J.
Amos, D. Stevens, G. Wolstenholme 423. Champions of England and 2nd in Europe | |
| Wykes Bowl (Match Play) | S. Sansome | Cosby | |
| Seniors Champion | E.W. Hammond | Kirby Muxloe | 70 |
| Seniors Champion Club | The Luffenham Heath | G. Turner, J. Parker, R. Murmann Total 236 | |
| Boys Age Group Championship (Rae Spillane Cup) | S. Wallis | Melton Mowbray |
78 - 15 = 63 |
| Boys Championship Strokeplay | M. Anderson | Kibworth | 74 + 75 = 149 |
| Boys Championship Matchplay | M. Anderson | Kibworth | |
| Leicestershire Fox | D. Gibson | Cosby | 68 + 68 = 136 |
| Open Championship (Professional) | J. Herbert | Choice Management |
72 + 68 = 140 |
| M. Anderson Kibworth | 74 + 71 = 145 after p/o | ||
| Mercury Cup (Nett) | G. Simms | Lingdale | 79 - 14 = 65 |
| Mercury Cup (Gross) | D. Gibson | Cosby | 68 |
| John Cheatle Foursomes | A. Cooper, C. Hallam | Melton Mowbray | 75 - 3.5 = 71.5 L/R |
| Club Champion of Champions | G. Wolstenholme | Kilworth Springs | 67 + 70 = 137 |
| County Foursomes (Men's) | Birstall | ||
| County Foursomes (Mixed) | The Leicestershire | ||
| County Foursomes (Pro-Am) |
Scraptoft C |
||
| County League Champions Div 1 | Cosby | ||
| County League Champions Div 2 | Rothley Park | ||
| County League Champions Div 3 | Lingdale | ||
| County League Champions Div 4 | Kilworth Springs | ||
| County League Champions Div 5 | Western Park | ||
| Junior Inter-Club League | Finals 1st, Rothley Park, 2nd, Melton Mowbray, 3rd , Kibworth, 4th, Whetstone | ||
|
Results of County Matches | ||||
| Anglian League |
1st Team |
3rd | ||
| v Suffolk | Lost | 5 | 7 | |
| v Northamptonshire | Won | 8 | 4 | |
| v Lincolnshire | Won | 7.5 | 4.5 | |
| v Cambridgeshire | Won | 8.5 | 3.5 | |
| v Norfolk | Lost | 5 | 7 | |
| Anglian League |
2nd Team |
2nd | ||
| v Suffolk | Won | 9 | 3 | |
| v Northamptonshire | Lost | 4 | 8 | |
| v Lincolnshire | Lost | 5 | 7 | |
| v Cambridgeshire | Won | 10 | 2 | |
| v Norfolk | Won | 7.5 | 4.5 | |
| Midland Group EGU Qualifier, 1st Team | 2nd | (winners Warwickshire) | ||
| Eastern Counties Foursomes | 3rd (22pts) | 1st Essex (24.5pts) | 2nd Herts (24pts) | |
| Friendly Matches | ||||
|
1st Team | ||||
| v Worcestershire | Won | 10 | 5 | |
| v Derbyshire | Lost | 4.5 | 10.5 | |
| v Warwickshire | Lost | 7 | 8 | |
| v Staffordshire | Won | 8.5 | 6.5 | |
| v Nottinghamshire | Lost | 6.5 | 8.5 | |
| & Boys & Ladies & Girls | Chris Webb, Gemma Parkes, Sam Bates, Jamie-Leigh Voss 85pts | |||
| v Professionals/Guests | Lost | 2 | 6 | |
| Representative v U35 | Lost | 0.5 | 4.5 | |
|
2nd Team | ||||
| v Worcestershire | Cancelled Snow | |||
| v Derbyshire | Won | 11 | 4 | |
| v Warwickshire | Lost | 6 | 9 | |
| v Staffordshire | (abandoned weather) | 4 | 1 | |
| v Nottinghamshire | Lost | 6.5 | 8.5 | |
|
Boys Midland League (East) | ||||
| v Lincolnshire | Lost | 5 | 10 | |
| v Nottinghamshire | Won | 9.5 | 5.5 | |
| v Northamptonshire | Lost | 5.5 | 9.5 | |
| v Cambridgeshire | Won | 9.5 | 5.5 | |
| Boys EGU Midlands Team Qualifier |
5th |
1st Shrop & Herfd. | 2nd Warks | |
| Friendly Matches | ||||
| v Assistant Professionals | Lost | 2 | 4 | |
| v Norfolk v Bedfordshire |
BUT Trophy |
Bedfordshire 19.5 pts Norfolk 13.5 pts L & R G U 12 pts (3rd) | ||
| v Girls | Won | 4 | 2 | |
| v Warwickshire | Half | 7.5 | 7.5 | |
| v Staffordshire | Lost | 6.5 | 8.5 | |
| u14/u16 v Warwickshire | Won | 9.5 | 8.5 | |
| u14/u16 v Worcestershire | Half | 7.5 | 7.5 | |
| u14/u16 v Northamptonshire | Won | 8.5 | 6.5 | |
| u14/u16 v Lincolnshire | Won | 8.5 | 6.5 | |
| u12/u14/u16 v Derbyshire | Won | 10.5 | 7.5 | |
| Boys Anglian League (West) 3rd | L & R G U 9pts, Lincolnshire 17.5pts, Northamptonshire 9.5pts | |||
| Anglian Boys Final, (East v West Areas) |
N/A to L & R GU this year |
|||
| v Lady Vets | Won | 5 | 3 | |
| v Worcestershire | Lost | 8.5 | 9.5 | |
| v Nottinghamshire | Half | 9 | 9 | |
| v Warwickshire | Cancelled Rain | |||
| v Lincolnshire | Lost | 3 | 15 | |
| v Norfolk | Half | 9 | 9 | |
| v Derbyshire | Half | 9 | 9 | |
| v Shropshire/Herefordshire | Lost | 3.5 | 14.5 | |
| v Cambridgeshire | Lost | 7.5 | 8.5 | |
| v Staffordshire | Lost | 5.5 | 12.5 | |
| v Northamptonshire | Won | 10.5 | 7.5 | |
| Midland 6 Man Team Championship | 5th = | Winners Staffordshire | ||
| Honours | ||||
| G. Wolstenholme | Kilworth Springs | England, Europe, | ||
| J. Palmer | Kirby Muxloe | British Universities | England. | |
| N. Chaudhuri | The Leicestershire | England | ||
Last updated 29th November 2006