|
Championship Winners 2005 Click on blue hyperlinks to view individual / match result sheet |
| EVENT | WINNERS | CLUB | SCORE |
| Spring Tournament (Robin Fraser) | P.Dixon | Willesley Park | 78 + 72 + 71 + 71 = 295 |
| F.A. Jackson Trophies | Ms J. Dowse &
Mr D. Berridge
Ms. S. Holwell & Mr K. Dandy |
Lingdale/Whetstone Lingdale/Longcliffe
|
83 - 18 = 65 70 |
| Amateur Champion | S. Sansome | Birstall | 70 + 69 = 139 |
| Champion Club (Corah Shield) | Birstall | S. Sansome, G. Marshall, S. Marriott | |
| Gardiner Cup (Secretaries) | J. Hardwick | Rothley Park | 74 - 4 = 70 |
| Wykes Bowl (Match Play) | A. Dalby | Cosby | |
| Seniors Champion | C. Patrick | Lingdale | 74 (after play off) |
| Seniors Champion Club | Glen Gorse | N. Pearson, D. Paylor, R. Taylor 227 | |
| Leicestershire Fox | J. Palmer | Kirby Muxloe | 69 + 69 = 138 |
| Junior Championship Age Group (Rae Spillane Cup) | K. Foster | Melton Mowbray |
81 - 18 = 63 |
| Junior Championship Strokeplay | S. Wormleighton | Birstall | 73 + 70 = 143 (after p/o) |
| Junior Championship Matchplay | J. Collington | Cosby | |
| Open Championship (Amateur) | J. Palmer | Kirby Muxloe |
70 + 66 = 136 (after p/o) |
| I. Lyner The Leicestershire | 64 + 72 = 136 (after p/o) | ||
| Mercury Cup (Nett) | C. Patrick | Lingdale | 74 - 6 = 68 |
| Mercury Cup (Gross) | D. Gibson | Cosby | 71 |
| John Cheatle Foursomes | D. Sewart & E. Eley | Oadby | 75 - 7 = 68 |
| Club Champion of Champions | S. Critchley | Longcliffe | 71 + 74 = 145 |
| County Foursomes (Men's) |
Cosby |
||
| County Foursomes (Mixed) |
Whetstone |
||
| County Foursomes (Pro-Am) |
Hinckley |
||
| County League Champions Div 1 | The Leicestershire | ||
| County League Champions Div 2 | Hinckley | ||
| County League Champions Div 3 | Scraptoft | ||
| County League Champions Div 4 | Charnwood Forest | ||
| County League Champions Div 5 | Park Hill | ||
| Junior Inter-Club League positions | Finals, 1st Melton Mowbray, 2nd Kirby Muxloe, 3rd Glen Gorse, 4th Breedon Priory. | ||
|
Results of County Matches | ||||
| Anglian League |
1st Team |
Champions | ||
| v Suffolk | Won | 7 | 5 | |
| v Northamptonshire | Won | 8 | 4 | |
| v Lincolnshire | Half | 6 | 6 | |
| v Cambridgeshire | Won | 8.5 | 3.5 | |
| v Norfolk | Won | 8.5 | 3.5 | |
| Anglian League |
2nd Team |
2nd | ||
| v Suffolk | Won/Void | 6.5 | 5.5 | |
| v Northamptonshire | Won | 7 | 5 | |
| v Lincolnshire | Half | 6 | 6 | |
| v Cambridgeshire | Lost | 5 | 7 | |
| v Norfolk | Won | 7 | 5 | |
| Midland Group Qualifier 1st Team | 4th | (won by Lincolnshire) | ||
| Eastern Counties Foursomes | 6th | |||
| Friendly Matches | ||||
|
1st Team | ||||
| v Worcestershire | Lost | 5 | 10 | |
| v Derbyshire | Won | 8 | 7 | |
| v Warwickshire | Lost | 6.5 | 8.5 | |
| v Staffordshire | Lost | 6 | 9 | |
| v Nottinghamshire | Won | 9 | 6 | |
| & Boys & Ladies & Girls | Jason Palmer, Scott Wormleighton, Di Harris, Jessica Chapman, 83 pts L/R | |||
| v Professionals | Lost | 3 | 7 | |
|
2nd Team | ||||
| v Worcestershire | Lost | 4.5 | 10.5 | |
| v Derbyshire | Won | 9 | 6 | |
| v Warwickshire | Won | 10 | 5 | |
| v Staffordshire | Lost | 5 | 10 | |
| v Nottinghamshire | Won | 8 | 7 | |
|
Junior Matches | ||||
|
Boys Midland League (East) | ||||
| v Lincolnshire | Lost | 3 | 12 | |
| v Nottinghamshire | Won | 10.5 | 4.5 | |
| v Northamptonshire | Half | 7.5 | 7.5 | |
| v Cambridgeshire | Won | 8 | 7 | |
| Boys EGU Midlands Team Qualifier |
8th= |
|||
| Friendly Matches | ||||
| v Assistant Professionals | Lost | 0 | 4 | |
| v Norfolk v Bedfordshire |
BUT Trophy |
Bedfordshire 19pts Norfolk 9pts L & R G U 17pts (2nd) | ||
| v Girls | Lost | 2 | 4 | |
| v Warwickshire | Lost | 1 | 14 | |
| v Staffordshire | Lost | 3 | 12 | |
| u14/u16 v Warwickshire | Lost | 7 | 11 | |
| u14/u16 v Worcestershire | Won | 10 | 5 | |
| u14/u16 v Northamptonshire | Lost | 5.5 | 9.5 | |
| u14/u16 v Lincolnshire | Lost | 3 | 12 | |
| u12/u14/u16 v Derbyshire | Lost | 5 | 13 | |
| Boys Anglian League (West) | L & R G U 8.5pts Lincolnshire 17pts Northamptonshire 10.5pts | |||
| Anglian Boys Final, (East v West Areas) |
Not Applicable this year to L & R G U |
|||
|
Seniors Matches |
||||
| v Lady Vets | Won | 7.5 | 0.5 | |
| v Worcestershire | Lost | 8 | 10 | |
| v Nottinghamshire | Lost | 1.5 | 16.5 | |
| v Warwickshire | Lost | 4 | 10 | |
| v Lincolnshire | Half | 9 | 9 | |
| v Norfolk | Lost | 6 | 12 | |
| v Derbyshire | Lost | 2 | 16 | |
| v Shropshire/Herefordshire | Lost | 2.5 | 15.5 | |
| v Cambridgeshire | Lost | 5 | 13 | |
| v Staffordshire | Lost | 2 | 10 | |
| v Northamptonshire | Half | 9 | 9 | |
| Midland 6 Man Team Championship | 9th | |||
| Honours | ||||
| Gary Wolstenholme | Kilworth Springs | England, GB & I | ||
| Jake Amos | Kilworth Springs | England U18 | ||
| Neil Chaudhuri | The Leicestershire | England A | ||
Last updated 2nd November 2005