|
Championship Winners 2004 Click on blue hyperlinks to view individual match results sheet |
| EVENT | WINNERS | CLUB | SCORE |
| Spring Tournament (Robin Fraser) | N. Chaudhuri | The Leicestershire |
68 + 66 + 69 + 74 = 277 |
| F.A. Jackson Trophies | Mr. &
Mrs. R MacGregor
Mrs. S Bailey & Mr. S Marriott |
Lingdale
Birstall |
73 - 6 = 67 L/R
75 |
| Amateur Champion | N. Chaudhuri | The Leicestershire | 70 + 69 = 139 |
| Champion Club (Corah Shield) | The Leicestershire | N. Chaudhuri, R. Meek , A. Martinez. 426 | |
| Gardiner Cup (Secretaries) | J. Noble | Kibworth | 78 - 8 = 70 L/R |
| Wykes Bowl (Match Play) | S. Sansome | Birstall | |
| Seniors Champion | E.W. Hammond | Kirby Muxloe | 70 |
| Seniors Champion Club | Kirby Muxloe | E.W. Hammond, P. Pendlebury, W. Dixon. 228 | |
| Leicestershire Fox | P. Griffiths | Sandwell Park | 69 + 66 = 135 |
| Junior Championship Age Group (Rae Spillane Cup) | M. James | Lutterworth |
81 - 18 = 63 |
| Junior Championship Strokeplay | P.Lavin | Glen Gorse | 71 after p/o |
| Junior Championship Matchplay | A.Dalby | Cosby | |
| Open Championship (Professional/Amateur) | S. Sansome | Birstall |
73 + 69 = 142 |
| I. Bailey, I.Lyner, D.Mee | 143 | ||
| Mercury Cup (Nett) | S. Marriott | Birstall | 71 - 3 = 68 |
| Mercury Cup (Gross) | P. Dixon | Willesley Park | 69 |
| John Cheatle Foursomes | R. Wells, J. Corcoran | Beedles Lake |
69 - 2.5 = 66.5 |
| Club Champion of Champions | K. Thomas | Hinckley |
71 + 74 = 145 |
| County Foursomes (Men's) | Click for latest results | Cosby | |
| County Foursomes (Mixed) | Click for latest results | Cosby | |
| County Foursomes (Pro-Am) | Click for latest results | Cosby B | |
| County League Champions Div 1 | Birstall | ||
| County League Champions Div 2 | Kirby Muxloe | ||
| County League Champions Div 3 | Willesley Park | ||
| County League Champions Div 4 | Whetstone | ||
| County League Champions Div 5 | Beedles Lake | ||
| Junior Inter-Club League positions | Champions Kirby Muxloe, 2nd Melton Mowbray, 3rd Oadby, 4th Forest Hill | ||
| Click here to view semi-final | Click here to view final | ||
|
Results of County Matches | ||||
| Anglian League |
1st Team |
Position 3rd | ||
| v Suffolk | Won | 8.5 | 3.5 | |
| v Northamptonshire | Lost | 5 | 7 | |
| v Lincolnshire | Lost | 4.5 | 7.5 | |
| v Cambridgeshire | Won | 9.5 | 2.5 | |
| v Norfolk | Won | 7.5 | 4.5 | |
| Anglian League |
2nd Team |
Position 3rd | ||
| v Suffolk |
Won |
9.5 |
2.5 | |
| v Northamptonshire |
Won |
6.5 |
5.5 | |
| v Lincolnshire | Lost | 5 | 7 | |
| v Cambridgeshire | Won | 7.5 | 4.5 | |
| v Norfolk | Lost | 3.5 | 8.5 | |
| Midland Group Qualifier | 1st | Midland Champions | ||
| EGU County Finals | L&RGU | Surrey | Durham | Devon |
| 2nd | 1st | 3rd | 4th | |
| Eastern Counties Foursomes |
4th | |||
| Friendly Matches | ||||
|
1st Team | ||||
| v Worcestershire | Lost | 7 | 8 | |
| v Derbyshire | Won | 9.5 | 5.5 | |
| v Warwickshire | Lost | 6.5 | 9.5 | |
| v Staffordshire | Won | 9.5 | 5.5 | |
| v Nottinghamshire | Lost | 5.5 | 9.5 | |
| & Boys v Ladies & Girls | S. Sansome, A. Thorpe, H. Summ, J. L. Voss | 88 pts | ||
| v Professionals | Cancelled | |||
| Representative v Lutterworth | Lost | 0.5 | 4.5 | |
| Representative v Kibworth | Won | 3 | 2 | |
|
2nd Team | ||||
| v Worcestershire | Half | 7.5 | 7.5 | |
| v Derbyshire | Won | 9 | 6 | |
| v Warwickshire | Lost | 6 | 9 | |
| v Staffordshire | Won | 9.5 | 5.5 | |
| v Nottinghamshire | Lost | 6 | 9 | |
| Junior Matches | ||||
|
Boys Midland League (East) | ||||
| v Lincolnshire | Lost | 5 | 10 | |
| v Nottinghamshire | Lost | 6 | 9 | |
| v Northamptonshire | Lost | 6 | 9 | |
| v Cambridgeshire | Half (rained off) | 2.5 | 2.5 | |
| Boys EGU Midlands Team Qualifier |
4th |
|||
| Friendly Matches | ||||
| v Assistant Professionals | Cancelled | |||
| v Norfolk v Bedfordshire |
BUT Trophy |
Bedfordshire 15.5 pts Norfolk 15 pts L&RGU 14.5 pts ( 3rd ) | ||
| v Girls | Won | 4 | 0 | |
| v Warwickshire | Lost | 3.5 | 11.5 | |
| u14/u16 v Warwickshire |
Match Abandoned due to Lightning | |||
| u14/u16 v Worcestershire | Lost | 5.5 | 9.5 | |
| u14/u16 v Staffordshire | Lost | 4 | 11 | |
| u12/u14/u16 v Derbyshire | Lost | 2 | 13 | |
| u14/u16 v Northamptonshire | Cancelled | |||
| u14/u16 v Lincolnshire | Lost | 5.5 | 9.5 | |
| Boys Anglian League (West) Won | L&RGU 8.5 pts Lincs. 3.5 pts Northants. w/o | |||
| Anglian Boys Final, L&RGU v Suffolk (East v West) | Lost | 5 | 7 | |
| Seniors Friendly | ||||
| v Lady Vets | Won | 6.5 | 1.5 | |
| v Worcestershire | Lost | 7.5 | 10.5 | |
| v Nottinghamshire | Half | 9 | 9 | |
| v Warwickshire | Lost | 4 | 14 | |
| v Lincolnshire | Lost | 0 | 6 | |
| v Norfolk | Half | 3 | 3 | |
| v Derbyshire | Lost | 1 | 17 | |
| v Shropshire/Herefordshire | Lost | 4 | 14 | |
| v Cambridgeshire | Won | 10.5 | 7.5 | |
| v Staffordshire | Lost | 6 | 12 | |
| v Northamptonshire | Won | 12.5 | 5.5 | |
| Midland 6 Man Team Championship | 9th | |||
| Honours | ||||
| Gary Wolstenholme | Kilworth Springs | England, GB & I, Europe. | ||
| Jake Amos | Birstall | England U17 | ||
Last update 28th October 2004