|
Anglian League 2007 |
|
Results |
| Matches Played 9th September | ||||
|
1st Team | ||||
| Leicestershire and Rutland | 7.5 | v | 4.5 | Northamptonshire |
| Cambridgeshire | 8 | v | 4 | Norfolk |
| Suffolk | 4.5 | v | 7.5 | Lincolnshire |
|
2nd Team | ||||
| Northamptonshire | 4.5 | v | 7.5 | Leicestershire and Rutland |
| Norfolk | 9.5 | v | 2.5 | Cambridgeshire |
| Lincolnshire | 7.5 | v | 4.5 | Suffolk |
|
League Tables 2007 |
|
1st TEAM | ||||||||
|
P |
W |
D |
L |
F |
A |
Pts |
- '+ | |
| Lincolnshire | 5 | 4 | 1 | 0 | 39 | 21 | 9 | +18 |
| Suffolk | 5 | 3 | 1 | 1 | 34.5 | 25.5 | 7 | +9 |
| Leicestershire and Rutland | 5 | 2 | 1 | 2 | 27.5 | 32.5 | 5 | -5 |
| Cambridgeshire | 5 | 2 | 0 | 3 | 29.5 | 30.5 | 4 | -1 |
| Norfolk | 5 | 2 | 0 | 3 | 25.5 | 34.5 | 4 | -9 |
| Northamptonshire | 5 | 0 | 1 | 4 | 24 | 36 | 1 | -12 |
|
2nd TEAM | ||||||||
|
P |
W |
D |
L |
F |
A |
Pts |
- '+ | |
| Lincolnshire | 5 | 4 | 0 | 1 | 34.5 | 25.5 | 8 | +9 |
| Suffolk | 5 | 2 | 2 | 1 | 35 | 25 | 6 | +10 |
| Norfolk | 5 | 2 | 1 | 2 | 28.5 | 31.5 | 5 | -3 |
| Leicestershire and Rutland | 5 | 2 | 0 | 3 | 28.5 | 31.5 | 4 | -3 |
| Northamptonshire | 5 | 1 | 2 | 2 | 27.5 | 32.5 | 4 | -5 |
| Cambridgeshire | 5 | 1 | 1 | 3 | 26 | 34 | 3 | -8 |
Last updated 10th September 2007