|
Anglian League 2006 |
|
Results |
| Matches Played 10th September | ||||
|
1st Team | ||||
| Leicestershire and Rutland | 7.5 | v | 4.5 | Lincolnshire |
| Northamptonshire | 9 | v | 3 | Norfolk |
| Suffolk | 10.5 | v | 1.5 | Cambridgeshire |
|
2nd Team | ||||
| Lincolnshire | 7 | v | 5 | Leicestershire and Rutland |
| Norfolk | 5 | v | 7 | Northamptonshire |
| Cambridgeshire | 5 | v | 7 | Suffolk |
|
League Tables 2006 |
|
1st TEAM | ||||||||
|
P |
W |
D |
L |
F |
A |
Pts |
- '+ | |
| Lincolnshire | 5 | 4 | 0 | 1 | 36 | 24 | 8 | +12 Champions |
| Suffolk | 5 | 3 | 1 | 1 | 36 | 24 | 7 | +12 |
| Leicestershire and Rutland | 5 | 3 | 0 | 2 | 35 | 25 | 6 | +10 |
| Norfolk | 5 | 2 | 1 | 2 | 28 | 32 | 5 | -4 |
| Northamptonshire | 5 | 1 | 0 | 4 | 26.5 | 33.5 | 2 | -7 |
| Cambridgeshire | 5 | 1 | 0 | 4 | 19.5 | 40.5 | 2 | -21 |
|
2nd TEAM | ||||||||
|
P |
W |
D |
L |
F |
A |
Pts |
- '+ | |
| Lincolnshire | 5 | 4 | 1 | 0 | 39 | 21 | 9 | +18 Champions |
| Leicestershire and Rutland | 5 | 3 | 0 | 2 | 35.5 | 24.5 | 6 | +11 |
| Suffolk | 5 | 2 | 2 | 1 | 28.5 | 31.5 | 6 | -3 |
| Northamptonshire | 5 | 2 | 1 | 2 | 29 | 31 | 5 | -2 |
| Cambridgeshire | 5 | 2 | 0 | 3 | 26 | 34 | 4 | -8 |
| Norfolk | 5 | 0 | 0 | 5 | 22 | 38 | 0 | -16 |
Last updated 13th September 2006