|
Anglian League 2005 |
|
Results |
| Matches Played 5th September | ||||
|
1st Team | ||||
| Cambridgeshire | 3.5 | v | 8.5 | Leicestershire and Rutland |
| Norfolk | 5 | v | 7 | Suffolk |
| Northamptonshire | 7.5 | v | 4.5 | Lincolnshire |
|
2nd Team | ||||
| Leicestershire and Rutland | 5 | v | 7 | Cambridgeshire |
| Lincolnshire | 7 | v | 5 | Northamptonshire |
| Suffolk | 4 | v | 8 | Norfolk |
|
League Tables 2005 |
|
1st TEAM | ||||||||
|
P |
W |
L |
D |
F |
A |
Pts |
- '+ | |
| Leicestershire and Rutland | 5 | 4 | 0 | 1 | 38 | 22 | 9 | +16 |
| Suffolk | 5 | 3 | 2 | 0 | 30.5 | 29.5 | 6 | +1 |
| Norfolk | 5 | 2 | 2 | 1 | 27.5 | 32.5 | 5 | -5 |
| Cambridgeshire | 5 | 2 | 3 | 0 | 26 | 34 | 4 | -8 |
| Lincolnshire | 5 | 1 | 3 | 1 | 29.5 | 30.5 | 3 | -1 |
| Northamptonshire | 5 | 1 | 3 | 1 | 28.5 | 31.5 | 3 | -3 |
|
2nd TEAM | ||||||||
|
P |
W |
L |
D |
F |
A |
Pts |
- '+ | |
| Lincolnshire | 4 | 2 | 0 | 2 | 26 | 22 | 6 | +4 |
| Leicestershire and Rutland | 4 | 2 | 1 | 1 | 25 | 23 | 5 | +2 |
| Cambridgeshire | 4 | 2 | 1 | 1 | 24.5 | 23.5 | 5 | +1 |
| Northamptonshire | 4 | 2 | 2 | 0 | 25.5 | 22.5 | 4 | +3 |
| Norfolk | 4 | 0 | 4 | 0 | 19 | 29 | 0 | -10 |
| Suffolk |
Suffolk failed to play Lincs, all their matches declared void |
|||||||
Last updated 11th October 2005