Back to results
LEICESTERSHIRE & RUTLAND GOLF UNION "SPRING TOURNAMENT"
FOR THE ROBIN FRASER TROPHY
PLAYED AT MARKET HARBOROUGH GOLF CLUB ON 24/4/04
AND ROTHLEY PARK GOLF CLUB ON 25/4/04
N.Chaudhuri The Leicestershire 68 + 66 + 69 + 74 = 277
J.Amos Birstall 67 + 66 + 73 + 73 = 279
D.Gibson Cosby 68 + 70 + 74 + 70 = 282
L.J.Plant Cosby 71 + 67 + 76 + 71 = 285
A.Tarmahomed Scraptoft 74 + 71 + 72 + 69 = 286
S.Sansome Birstall 74 + 68 + 74 + 72 = 288
C.Ford Kirby Muxloe 67 + 73 + 73 + 76 = 289
J.Palmer Kirby Muxloe 77 + 72 + 71 + 69 = 289
S.De-Rosa Kirby Muxloe 72 + 72 + 75 + 73 = 292
N.R.A.Sharpe Rothley Park 76 + 73 + 73 + 71 = 293
G.Tipler Whetstone 76 + 70 + 77 + 70 = 293
P.Dixon Willesley Park 80 + 69 + 72 + 72 = 293
K.Thomas Hinckley 73 + 69 + 79 + 69 = 294
D.Cook Birstall 72 + 74 + 78 + 71 = 295
R.Wells Beedles Lake 72 + 71 + 77 + 76 = 296
A.Thorpe Rutland County 76 + 69 + 78 + 73 = 296
A.Kemp Longcliffe 72 + 72 + 75 + 77 = 296
A.J.Ashworth The Leicestershire 70 + 73 + 74 + 80 = 297
A.Jones The Leicestershire 77 + 71 + 70 + 80 = 298
M.Stephens Kirby Muxloe 74 + 73 + 74 + 77 = 298
S.Marriott Birstall 74 + 70 + 77 + 78 = 299
K.Barnes Charnwood Forest 75 + 72 + 78 + 76 = 301
P.Lavin Glen Gorse 76 + 70 + 77 + 78 = 301
S.Mayfield Kilworth Springs 73 + 74 + 78 + 78 = 303
T.Link Kirby Muxloe 75 + 74 + 81 + 73 = 303
D.Thomas Market Harborough 72 + 74 + 81 + 77 = 304
D.Gunn Cosby 75 + 74 + 83 + 77 = 309
R.Haines Hinckley 78 + 71 + 82 + 81 = 312
J.Chechlacz Hinckley 74 + 74 + 81 + N/R = N/R
All Players with Scores higher than the above failed to Qualify for 2nd Day
N.Statham Charnwood Forest 73 + 76 = 149
P.Watson Longcliffe 79 + 71 = 150
N.Jelley Kirby Muxloe 78 + 72 = 150
A.Low Scraptoft 75 + 75 = 150
G.Saunders Longcliffe 80 + 71 = 151
A.Dalby Cosby 78 + 73 = 151
A.Hawkins Rutland County 77 + 74 = 151
D.Loach Whetstone 75 + 76 = 151
M.Scarrett The Leicestershire 76 + 76 = 152
D.Johnson Lingdale 75 + 77 = 152
M.Taunton Scraptoft 74 + 78 = 152
M.Whittle Hinckley 82 + 72 = 154
P.Fleming Charnwood Forest 76 + 78 = 154
J.Grant Rutland County 78 + 76 = 154
D.Dowell Hinckley 80 + 75 = 155
R.S.Barker Longcliffe 79 + 77 = 156
R.Binnie The Leicestershire 76 + 80 = 156
A.Bradshaw Lingdale 75 + 81 = 156
S.Mullaney Birstall 83 + 74 = 157
N.C.O'Donovan Scraptoft 77 + 82 = 159
P.Jelly Cosby 77 + 82 = 159
T.S.Gharial Oadby 83 + 79 = 162
J.Gamble Cosby 82 + 80 = 162
A.Frith Longcliffe 80 + 82 = 162
C.Dean The Leicestershire 84 + 79 = 163
M.Brown Charnwood Forest 79 + 84 = 163
R.Reed Birstall 77 + 73 = Disq 6-6d
G.Parker Western Park 80 + N/R
This was a "NON QUALIFYING COMPETITION", and is provided for Information purposes.