BACK 

LEICESTERSHIRE & RUTLAND V STAFFORDSHIRE

1st Team

2nd Team

1931 Longcliffe W 11.5 3.5
1932 Little Aston L 2 16
1933 Longcliffe W 9.5 8.5
1934 Brockton Hall L 4 11
1935 Willesley Park W 11 7
1936 South Staffs L 2.5 15.5
1937 Birstall W 14 4
1938 Tamworth W 11.5 6.5
1939/48 No Matches
1949 Willesley Park L 6 12
1950 Drayton Park L 6 12
1951 Rothley Park L 5 15
1952 South Staffs L 7.5 10.5
1953 Birstall L 7 11
1954 Walsall L 3.5 14.5
1955 The Leicestershire L 6.5 11.5
1956 Brockton Park L 8 10
1957 Willesley Park L 6 12
1958 Trentham Park L 5 13
1959 Kirby Muxloe L 5.5 12.5
1960 Wolstanton L 7 11 Birstall L 5.5 12.5
1961 Willesley Park L 7.5 10.5 Trentham Park L 5.5 12.5
1962 Walsall L 5.5 12.5 Willesley Park L 3.5 14.5
1963 Willesley Park L 8.5 9.5 Drayton Park L 8 10
1964 Trentham Park L 4 14 Willesley Park W 9.5 8.5
1965 Willesley Park W 9.5 8.5 Sandwell Park L 7 11
1966 Sandwell Park L 3 15 Longcliffe L 7 11
1967 Willesley Park L 5.5 12.5 Beau Desert L 6 12
1968 Walsall L 5.5 12.5 Willesley Park W 11 7
1969 Willesley Park L 6.5 12.5 Beau Desert L 5 13
1970 Sandwell Park L 8 10 Longcliffe L 6 12
1971 Willesley Park L 8 10 Bloxwich L 3.5 12.5
1972 Trentham Park L 7 11 Kirby Muxloe L 8.5 9.5
1973 Rothley Park W 10.5 7.5 Oxley Park L 8.5 9.5
1974 Sandwell Park L 4.5 13.5 Kibworth L 7 11
1975 Match Abandoned Tamworth W 10.5 7.5
1976 Oxley Park L 8 10 Kirby Muxloe L 8 10
1977 The Leicestershire W 12 6 L 4.5 13.5
1978 Druids Heath L 6 12 Kibworth L 4.5 13.5
1979 Beau Desert L 5.5 12.5 Match Abandoned
1980 Great Barr W 9.5 8.5 Kibworth L 1.5 16.5
1981 Enville W 10 8 Match Abandoned
1982 Beau Desert L 7.5 10.5 Scraptoft W 10 8
1983 The Leicestershire W 11 7 Drayton Park H 9 9
1984 Bloxwich W 10 8 Willesley Park L 7 11
1985 Birstall W 9.5 8.5 Great Barr L 5.5 12.5
1986 Great Barr L 7 11 Birstall L 7 11
1987 Rothley Park L 8 10 Enville W 9.5 8.5
1988 Drayton Park H 9 9 Match Abandoned
1989 Match Abandoned Match Abandoned
1990 Whittington Barracks L 6 12 The Leicestershire W 10 8
1991 Glen Gorse L 7.5 10.5 Penn L 5.5 12.5
1992 Oxley Park L 6.5 11.5 Birstall L 5 13
1993 Hinckley L 7.5 10.5 Seedy Mill L 6.5 11.5
1994 Enville L 5.5 12.5 Kirby Muxloe L 5 13
1995 Willesley Park W 12 6 Branston L 6 12
1996 Little Aston L 5 13 Kibworth W 9.5 8.5
1997 Kirby Muxloe H 9 9 Aston Wood L 4.5 13.5
1998 Drayton Park W 9.5 8.5 Rothley Park H 9 9
1999 Hinckley W 10 8 Aston Wood W 10 8
2000 Walsall W 11 7 Kirby Muxloe W 11 7
2001 Match Abandoned Match Abandoned
2002 Enville L 4 11 Glen Gorse L 6.5 8.5
2003 The Leicestershire H 7.5 7.5 Oxley Park H 9 9
2004 Oxley Park W 9.5 5.5 Kibworth W 9.5 5.5
2005   Hinckley L 6 9   Penn L 5 10
2006   Whittington Heath W 8.5 6.5   Ullesthorpe Court       (Abandoned weather) W 4 1
2007   Kibworth W 10.5 4.5   Wolstanton H 7.5 7.5
2008   Little Aston L 5 10   Willesley Park W 9.5 5.5