BACK   

LEICESTERSHIRE & RUTLAND V LINCOLNSHIRE

1st Team

2nd Team

1928   Woodhall Spa L 5.5 6.5          
1929   Luffenham Heath W 7.5 4.5          
1930   Seacroft L 4 11          
1931   Luffenham Heath W 13.5 1.5          
1932   Lincoln (Torksey) W 11.5 3.5          
1933   Luffenham Heath L 6.5 8.5          
1934   Woodhall Spa L 5.5 9.5   Luffenham Heath H 9 9
1935   Luffenham Heath H 9 9          
1936   Seacroft L 7 8          
1937   Luffenham heath W 8.5 6.5          
1938   Woodhall Spa L 5.5 9.5          
1939   Luffenham Heath W 8 7          
1940/5   (War Years)                
1946   Woodhall Spa L 4 8          
1947   Longcliffe W 7 5          
1948   Woodhall Spa L 6.5 8.5          
1949   The Leicestershire L 8.5 9.5          
1950   Lincoln (Torksey) L 5.5 12.5          
1951   Birstall W 8.5 6.5          
1952   Seacroft L 2.5 12.5          
1953   Rothley Park W 10.5 4.5          
1954/9   (No records available)                
1959                    
1960   Luffenham Heath L 7 8   Seacroft L 7 11
1961   Lincoln (Torksey) L 6 9   Rothley Park W 11 4
1962   Luffenham Heath W 10.5 7.5   Sleaford L 8.5 9.5
1963   Seacroft W 10.5 7.5   Birstall H 9 9
1964   Luffenham Heath W 12.5 5.5   HolmeHall W 10.5 7.5
1965   Woodhall Spa W 10.5 4.5   Kirby Muxloe H 7.5 7.5
1966   Luffenham Heath W 9.5 5.5   Elsham H 7.5 7.5
1967   Lincoln (Torksey) L 5.5 9.5   Longcliffe L 6 9
1968 Luffenham Heath L 5 13 Holme Hall L 7 11
1969 Holme Hall W 7 5 The Leicestershire W 14.5 3.5
1970 The Luffenham Heath W 7.5 4.5 Sleaford L 7.5 10.5
1971 Seacroft L 3 9 Birstall L 8.5 9.5
1972 Luffenham Heath W 7.5 4.5 Belton Park W 13.5 4.5
1973 Lincoln (Torksey) L 1 11 Birstall L 8.5 9.5
1974 Luffenham Heath L 5.5 6.5 Stoke Rochford L 7.5 10.5
1975 Woodhall Spa L 5 7 Cosby W 11 1
1976 Willesley Park L 5 7 North Shore H 6 6
1977 Holme Hall L 5.5 6.5 Birstall W 6.5 5.5
1978 Kirby Muxloe L 5.5 6.5 Stoke Rochford L 5.5 6.5
1979 Seacroft L 4.5 7.5 Scraptoft W 7.5 4.5
1980 Glen Gorse W 8 4 Spalding W 8 4
1981 Lincoln ( Torksey) W 8.5 3.5 Glen Gorse W 10.5 1.5
1982 Rothley Park W 10 2 Sleaford L 5 7
1983 Woodhall Spa W 7.5 4.5 Cosby H 6 6
1984 Rothley Park W 8.5 3.5 Belton Park W 8 4
1985 Blankney W 7.5 4.5 Longcliffe L 5 7
1986 Rothley Park W 7 5 Market Rasen L 4.5 7.5
1987 Seacroft W 7 5 Kirby Muxloe W 7.5 4.5
1988 The Leicestershire W 8 4 Elsham W 6.5 5.5
1989 Stoke Rochford L 5.5 6.5 Birstall W 6.5 5.5
1990 Birstall W 6.5 5.5 Louth L 2.5 9.5
1991 Grimsby W 7.5 4.5 Luffenham Heath L 4.5 7.5
1992 Longcliffe W 6.5 5.5 Boston W 6.5 5.5
1993 Lincoln (Torksey) W 9 3 Cosby W 8 4
1994 Rothley Park L 4.5 7.5 Sleaford L 2.5 9.5
1995 Sleaford L 5 7 Kirby Muxloe W 8 4
1996 Birstall W 6.5 5.5 Louth W 6.5 5.5
1997 Louth H 6 6 Birstall L 5.5 6.5
1998 Hinckley W 6.5 5.5 Belton Park H 6 6
1999 Holme Hall W 7 5 Longcliffe L 5.5 6.5
2000 Rothley Park W 7.5 4.5 Blankney H 6 6
2001 Lincoln W 9 3 Birstall W 8 4
2002 The Leicestershire L 3 9 Spalding W 7.5 4.5
2003 Grimsby W 8.5 3.5 Rothley Park H 6 6
2004 Glen Gorse L 4.5 7.5 Belton Woods L 7 5
2005 Sleaford H 6 6 Stapleford Park H 6 6
2006   Birstall W 7.5 4.5   Toft Hotel L 5 7
2007   Stoke Rochford L 2 10   Kibworth     (rain affected) L 5.5 6.5
2008   The Leicestershire L 8 8   Gainsborough L 4.5 7.5