BACK

LEICESTERSHIRE & RUTLAND V CAMBRIDGESHIRE

1st Team

2nd Team

1969 Gog Magog H 6 6          
1970 Glen Gorse W 7.5 4.5          
1971 Gog Magog W 7.5 4.5   Scraptoft W 11.5 3.5
1972 Glen Gorse H 6 6   Ramsey W 10.5 4.5
1973 Newmarket W 7.5 4.5   Glen Gorse W 8 4
1974 The Leicestershire W 10 2   St. Ives W 8.5 3.5
1975 Gog Magog L 5 7   Glen Gorse W 7.5 4.5
1976 Rothley Park W 7.5 4.5   Royston L 5 7
1977 Gog Magog L 4.5 7.5   Cosby W 9.5 2.5
1978 Willesley Park W 8 4   Royston W 6.5 5.5
1979 Gog Magog L 5 7   Kirby Muxloe W 7.5 4.5
1980 Rothley Park W 8.5 3.5   Ely City H 6 6
1981 Gog Magog W 7.5 4.5   Scraptoft W 7 5
1982 Birstall W 6.5 5.5   Ely City W 7.5 4.5
1983 Saffron Walden W 8 4   Scraptoft W 8.5 3.5
1984 Cosby W 10 2   Ely City W 7.5 4.5
1985 Ely City W 7.5 4.5   Glen Gorse W 8.5 3.5
1986 Longcliffe W 8.5 3.5   St. Neots H 6 6
1987 Gog Magog W 6.5 5.5   Hinckley W 6.5 5.5
1988 Luffenham Heath W 7.5 4.5   Gog Magog L 5.5 6.5
1989 Gog Magog W 7 5   Longcliffe W 7 5
1990 Longcliffe W 8 4   St. Neots L 5 7
1991 Gog Magog L 2 10   Longcliffe W 9 3
1992 Rothley Park W 7.5 4.5   Ely City W 8 4
1993 Newmarket L 5 7   Glen Gorse W 7.5 4.5
1994 Longcliffe W 8.5 3.5   Saffron Walden W 8 4
1995 Gog Magog W 6.5 5.5   Kirby Muxloe W 7 5
1996 Hinckley W 9.5 2.5   Girton W 8 4
1997 Saffron Walden W 9 3   Rothley Park L 5 7
1998 Birstall W 7 5   St. Neots L 4.5 7.5
1999 Gog Magog W 9.5 2.5   Willesley Park W 7.5 4.5
2000 Luffenham Heath W 7.5 4.5   Gog Magog L 4.5 7.5
2001 St. Neots L 4.5 7.5   The Leicestershire W 9 3
2002 Rothley Park W 8.5 3.5   Girton W 8 4
2003 Gog Magog L 4 8   Market Harborough L 4.5 7.5
2004 Hinckley W 9.5 2.5   St. Neots W 7.5 4.5
2005 Gog Magog W 8.5 3.5   Birstall L 5 7
2006   Stapleford Park W 8.5 3.5   Ely City W 10 2
2007   St Neots W 6.5 5.5   Birstall W 8 4
2008   Longcliffe L 3.5 8.5   Bourn L 5 7