BACK 
 

WINNERS OF THE LEICESTERSHIRE & RUTLAND GOLF UNION  

"LEICESTERSHIRE FOX"

Trophy Presented by the late Alfred Chapman

                                                                                                                                       

1961

R A Jowle

68 + 72 = 140
1962 M.S.R. Lunt 66 + 75 = 141
1963 I. Fernyhough 73 + 74 = 147
1964 D.E. Rodway 76 + 70 = 146
1965 M.S.R. Lunt 68 + 70 = 138
1966 M.S.R. Lunt 68 + 71 = 139
1967 R.A. Jowle 70 + 72 = 142
1968 G.C. Marks 69 + 72 = 141
1969 M.A. Payne 68 + 71 = 139
1970 P.H. Moody 70 + 68 = 138
1971 J.A. Fisher 70 + 70 = 140
1972 T.W.B. Homer 69 + 69 = 138
1973 R.S. Larratt 69 + 68 = 137
1974 M. James 66 + 74 = 140
1975 M.A. Poxon 71 + 69 = 140
1976 P. McEvoy 71 + 69 = 140
1977 R. Hayes 70 + 69 = 139
1978 G.R. Krause 70 + 72 = 142
1979 P.M. Baxter 68 + 70 = 138
1980 A. Dow 71 + 70 = 141
1981 P.M. Baxter 73 + 64 = 137
1982 A. Martinez 70 + 67 = 137
1983 A. Martinez 71 + 70 = 141
1984 G. Wolstenholme 72 + 68 = 140
1985 G. Wolstenholme 69 + 75 = 144
1986 G.R. Krause 68 + 72 = 140
1987 T. Stephens 70 + 67 = 137
1988 M. Scothern 69 + 72 = 141
1989 G. Wolstenholme 72 + 66 = 138
1990 C. Harries 70 + 72 = 142
1991 P. Randle 68 + 68 = 136
1992 D.J. Ross 69 + 68 = 137
1993 P.A. Frith 68 + 64 = 132
1994 M. Cort 67   rain   67
1995 M. Scothern 66 + 71 = 137
1996 D.E. Gibson 68 + 67 = 135
1997 R. Chattaway 70 + 70 = 140
1998 D.E. Gibson 70 + 68 = 138
1999 M. Scothern 72 + 70 = 142
2000 N. Knighton 65 + 71 = 136
2001 C. Shave 67 + 70 = 137
2002 D.E. Gibson 65 + 67 = 132
2003 P. Dixon 67   rain   67
2004 P. Griffiths 69 + 66 = 135
2005 J. Palmer 69 + 69 = 138
2006 D.E. Gibson 68 + 68 = 136
2007 J. Palmer 67 + 66 = 133
2008 P. Dixon 68 + 68 = 136