| TERMS AND CONDITIONS FOR ENTRY | |||||||||
| LEICESTERSHIRE FOX (OPEN MEN's COMPETITION) | |||||||||
| This is also a Midland Order of Merit event for any player whose Home Club is Affiliated to the MGU | |||||||||
| 36 Hole Stroke Play Tournament | |||||||||
| Rules as per R & A and any local Rules made by the Committee. | |||||||||
| Exact Handicap Limit CONGU | 5 | ||||||||
| Should your Handicap alter on or before the closing date, Must inform the Tournament Secretary immediately. | |||||||||
| Amateur Male Players from clubs affiliated to EGU (see above) | |||||||||
| Maximum Field | 60 | if oversubscribed, entry by ballot of the higher handicaps, | |||||||
| The Committee reserves the right to adjust the handicap limit and refuse entry without comment. | |||||||||
| The Committee's decision on all disputes shall be final. | |||||||||
| R & A Rules of Golf Apply, including Driving Clubs* and Approved Golf Balls. | |||||||||
| ENTRY FEE | please see other sheet | MUST enclose cheque with entry, payable to L&RGU | |||||||
| In the event of a competitor having to scratch, unless intimation is received on or before the closing date, | |||||||||
| fees will not be refunded. | |||||||||
| CLOSING DATE | as per other sheet, | ||||||||
| PRIZES | A Competitor may not receive more than one prize. | Prizes are Vouchers. | |||||||
| 1st | £300 | ||||||||
| 2nd | £200 | ||||||||
| 3rd | £150 | ||||||||
| 4th | £100 | ||||||||
| 5th | £75 | ||||||||
| 6th | £60 | ||||||||
| 7th | £50 | ||||||||
| Best 1st Round | £50 | ||||||||
| Best 2nd Round | £50 | ||||||||
| In the event of a tie for the trophy and main award, decided by a SUDDEN DEATH play off, | |||||||||
| Committee to decide over which holes. | |||||||||
| Other ties will be decided by totalling and dividing by the number of equal scores. | |||||||||
| QUALIFYING EVENT FOR HANDICAP PURPOSES | |||||||||
| Starting times will be sent to relevant Players 7 days before, players wishing for notification must send | |||||||||
| a SAE to | |||||||||
Please send entry etc to Tournament Hon Secretary |
G. Fox | ||||||||
| 7 London Road | |||||||||
| Markfield | |||||||||
| Leicester | LE67 9UR | ||||||||
| Tel 01530 242028 | |||||||||
| L&RGU operates a Health and Safety Policy, by entering, players agree to co-operate with this | |||||||||
| Policy. Details will be required/available on the day of the tournament. | |||||||||